COMPARE Database
*COMPARE 2024 DB Release Date: 02/02/2024*Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted | |
---|---|---|---|---|---|---|---|
Prosopis velutina | velvet mesquite | polygalacturonase, partial | COMPARE00579 | 15 | 2024 | VIEW | |
Prosopis velutina | velvet mesquite | polygalacturonase, partial | COMPARE00580 | 15 | 2024 | VIEW | |
Prosopis velutina | velvet mesquite | polygalacturonase, partial | COMPARE00581 | 18 | 2024 | VIEW | |
Prosopis velutina | velvet mesquite | polygalacturonase, partial | COMPARE00582 | 15 | 2024 | VIEW | |
Prosopis velutina | velvet mesquite | thaumatin-like, partial | COMPARE00591 | 14 | 2024 | VIEW | |
Prosopis velutina | velvet mesquite | thaumatin-like, partial | COMPARE00592 | 14 | 2024 | VIEW | |
Alectryonella plicatula (Crassostrea plicatula) | oyster | tropomyosin, partial from UTA91547.1 | COMPARE00613 | 12 | 2024 | VIEW | |
Callinectes bellicosus | brown crab | arginine kinase, partial from UVH30529.1 | Cal b 2 | COMPARE00620 | 21 | 2024 | VIEW |
Zea mays | corn | 27kD gamma zein, partial from AAL16977.1 | COMPARE00522 | 16 | 2024 | VIEW | |
Alectryonella plicatula (Crassostrea plicatula) | oyster | tropomyosin, partial from UTA91547.1 | COMPARE00614 | 49 | 2024 | VIEW | |
Alectryonella plicatula (Crassostrea plicatula) | oyster | tropomyosin, partial from UTA91547.1 | COMPARE00615 | 42 | 2024 | VIEW | |
Alectryonella plicatula (Crassostrea plicatula) | oyster | tropomyosin, partial from UTA91547.1 | COMPARE00616 | 34 | 2024 | VIEW | |
Alectryonella plicatula (Crassostrea plicatula) | oyster | tropomyosin, partial from UTA91547.1 | COMPARE00617 | 64 | 2024 | VIEW | |
Alectryonella plicatula (Crassostrea plicatula) | oyster | tropomyosin, partial from UTA91547.1 | COMPARE00618 | 15 | 2024 | VIEW | |
Alectryonella plicatula (Crassostrea plicatula) | oyster | tropomyosin, partial from UTA91547.1 | COMPARE00619 | 16 | 2024 | VIEW | |
Penaeus monodon | black tiger shrimp | fatty acid-binding protein | Pen m 13 | Q1KS35 | 136 | 2024 | VIEW |
Penaeus monodon | black tiger shrimp | hemocyanin | Pen m 7 | G1AP69 | 683 | 2024 | VIEW |
Penaeus monodon | black tiger shrimp | triosephosphate isomerase | Pen m 8 | F8QN77 | 266 | 2024 | VIEW |
Callinectes bellicosus | brown crab | arginine kinase, partial from UVH30529.1 | Cal b 2 | COMPARE00621 | 30 | 2024 | VIEW |
Callinectes bellicosus | brown crab | arginine kinase, partial from UVH30529.1 | Cal b 2 | COMPARE00622 | 46 | 2024 | VIEW |
2020MS: indicates a sequence derived from mass spectrometry (MS) data. Per PRP decision, only the fragments identified by MS (for a protein that showed evidence of IgE binding) and listed in the associated literature have been retained (not the full protein); therefore those sequence fragments may not necessarily represent the IgE binding area of the protein, but are part of a protein that has evidence of IgE binding.
2020H: indicates a sequence identified in this cycle as part of a separate "Historic screening" (retroactive bioinformatic screening of NCBI and UniProt, with no date restrictions), as opposed to the regular “annual screening” process (entries labeled "2020" or "2020MS")
2020H_MS: Both 2020H and 2020MS