COMPARE Database
*COMPARE 2022 DB Release Date: 01/26/2022*Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted | |
---|---|---|---|---|---|---|---|
Sinapis alba | White mustard | 11S globulin precursor [Sinapis alba] | Sin a 2 | AAX77384.1 | 523 | 2007 | VIEW |
Pistacia vera | pistachio | 11S globulin [Pistacia vera] | ABU42022.1 | 472 | 2009 | VIEW | |
Glycine max | Soybean | 11S globulin, glycinin, cupin | Gly m 6 | AAA33964.1 | 516 | 2007 | VIEW |
Anacardium occidentale | Cashew | 11S globulin, glycinin, cupin | Ana o 2 | AAN76862.1 | 457 | 2007 | VIEW |
Cucurbita maxima | winter squash | 11S globulin, glycinin, cupin, partial | Cuc ma 4 | COMPARE00330 | 12 | 2022 | VIEW |
Cucurbita maxima | winter squash | 11S globulin, glycinin, cupin, partial | Cuc ma 4 | COMPARE00331 | 16 | 2022 | VIEW |
Cucurbita maxima | winter squash | 11S globulin, glycinin, cupin, partial | Cuc ma 4 | COMPARE00332 | 56 | 2022 | VIEW |
Cucurbita maxima | winter squash | 11S globulin, glycinin, cupin, partial | Cuc ma 4 | COMPARE00333 | 25 | 2022 | VIEW |
Cucurbita maxima | winter squash | 11S globulin, glycinin, cupin, partial | Cuc ma 4 | COMPARE00334 | 20 | 2022 | VIEW |
Cucurbita maxima | winter squash | 11S globulin, glycinin, cupin, partial | Cuc ma 4 | COMPARE00335 | 22 | 2022 | VIEW |
Cucurbita maxima | winter squash | 11S globulin, glycinin, cupin, partial | Cuc ma 4 | COMPARE00336 | 46 | 2022 | VIEW |
Cucurbita maxima | winter squash | 11S globulin, glycinin, cupin, partial | Cuc ma 4 | COMPARE00337 | 12 | 2022 | VIEW |
Actinidia deliciosa | kiwifruit | 11S globulin, glycinin, cupin, partial | Act d 12 | C0HJF9.1 | 13 | 2020H | VIEW |
Lupinus albus | white lupine | 11S globulin, partial | COMPARE029 | 12 | 2020H_MS | VIEW | |
Carya illinoinensis | Pecan | 11S globulin/ legumin -like protein | Car i 4 | ABW86978.1 | 505 | 2014 | VIEW |
Corylus avellana | European hazelnut | 11S globulin/ legumin like protein | Cor a 9 | AAL73404.1 | 515 | 2007 | VIEW |
Carya illinoinensis | Pecan | 11S legumin protein [Carya illinoinensis] | ABW86979.1 | 505 | 2014 | VIEW | |
Fagopyrum esculentum | common buckwheat | 13S globulin | BAO50858.1 | 538 | 2020H | VIEW | |
Fagopyrum esculentum | Buckwheat | 13S globulin seed storage protein 1 precursor (Legumin-like protein 1) [Contains: 13S globulin seed storage protein 1 acidic chain; 13S globulin seed storage protein 1 basic chain] | O23878.1 | 565 | 2009 | VIEW | |
Fagopyrum esculentum | Buckwheat | 13S globulin seed storage protein 2 precursor (Legumin-like protein 2) [Contains: 13S globulin seed storage protein 2 acidic chain; 13S globulin seed storage protein 2 basic chain] | O23880.1 | 504 | 2009 | VIEW |
2020MS: indicates a sequence derived from mass spectrometry (MS) data. Per PRP decision, only the fragments identified by MS (for a protein that showed evidence of IgE binding) and listed in the associated literature have been retained (not the full protein); therefore those sequence fragments may not necessarily represent the IgE binding area of the protein, but are part of a protein that has evidence of IgE binding.
2020H: indicates a sequence identified in this cycle as part of a separate "Historic screening" (retroactive bioinformatic screening of NCBI and UniProt, with no date restrictions), as opposed to the regular “annual screening” process (entries labeled "2020" or "2020MS")
2020H_MS: Both 2020H and 2020MS