COMPARE Database
*COMPARE 2022 DB Release Date: 01/26/2022*Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted | |
---|---|---|---|---|---|---|---|
Triticum aestivum | Wheat | HMW glutenin subunit Ax2 [Triticum aestivum] | AAB02788.1 | 815 | 2007 | VIEW | |
Aspergillus fumigatus | Fungus | Asp FII [Aspergillus fumigatus] | AAB07620.1 | 250 | 2007 | VIEW | |
Glycine max | Soybean | 34 kDa maturing seed vacuolar thiol protease precursor [Glycine max] | AAB09252.1 | 379 | 2007 | VIEW | |
Periplaneta americana | American cockroach | hemocyanin / arylphorin | Per a 3 | AAB09632.1 | 631 | 2007 | VIEW |
Arachis hypogaea | Peanut | peanut agglutinin precursor; prePNA [Arachis hypogaea] | AAB22817.1 | 273 | 2007 | VIEW | |
Glycine max | Soybean | Kunitz trypsin inhibitor; KTi [Glycine max] | AAB23464.1 | 216 | 2007 | VIEW | |
Glycine max | Soybean | Kunitz trypsin inhibitor KTi1 [Glycine max] | AAB23482.1 | 203 | 2007 | VIEW | |
Glycine max | Soybean | Kunitz trypsin inhibitor KTi2 [Glycine max] | AAB23483.1 | 204 | 2007 | VIEW | |
Alnus glutinosa | Alder | pathogenesis related protein, PR-10, Bet v 1-like protein | Aln g 1 | AAB24432.1 | 160 | 2007 | VIEW |
Betula sp. | Birch | isoallergen {N-terminal} [birch, pollen, Peptide Partial, 51 aa] | AAB25850.1 | 51 | 2007 | VIEW | |
Betula sp. | Birch | isoallergen {N-terminal} [birch, pollen, Peptide Partial, 51 aa] | AAB25851.1 | 51 | 2007 | VIEW | |
Phalaris aquatica | Canary grass | Pha a I=34 kda pollen allergen {N-terminal} [Phalaris aquatica=canary grass, Peptide Partial, 20 aa] | AAB27445.1 | 20 | 2007 | VIEW | |
Dermatophagoides farinae | House dust mite | DF5=allergen {N-terminal} [Dermatophagoides farinae=mites, Peptide Partial, 20 aa] | AAB27594.1 | 20 | 2007 | VIEW | |
Cynodon dactylon | Bermuda grass | major allergen Cyn d I=34 kda polypeptide {N-terminal} [Cynodon dactylon=Bermuda grass, pollen, Peptide Partial, 25 aa] | AAB28566.1 | 25 | 2007 | VIEW | |
Cynodon dactylon | Bermuda grass | major allergen Cyn d I=29 kda polypeptide {N-terminal} [Cynodon dactylon=Bermuda grass, pollen, Peptide Partial, 38 aa] | AAB28567.1 | 38 | 2007 | VIEW | |
Bos taurus | Bovine | beta-casein A3 [Bos taurus] | AAB29137.1 | 224 | 2007 | VIEW | |
Blattella germanica | German cockroach | 36 kda allergen {peptide 143-111} [Blattella germanica=German cockroaches, Peptide Partial, 20 aa] | AAB29344.1 | 20 | 2007 | VIEW | |
Blattella germanica | German cockroach | 36 kda allergen {peptide 143-115} [Blattella germanica=German cockroaches, Peptide Partial, 25 aa] | AAB29345.1 | 25 | 2007 | VIEW | |
Canis familiaris | Dog | serum albumin | Can f 3 | AAB30434.1 | 265 | 2007 | VIEW |
Dermatophagoides pteronyssinus | House dust mite | glutathione S-transferase | Der p 8 | AAB32224.1 | 219 | 2007 | VIEW |
2020MS: indicates a sequence derived from mass spectrometry (MS) data. Per PRP decision, only the fragments identified by MS (for a protein that showed evidence of IgE binding) and listed in the associated literature have been retained (not the full protein); therefore those sequence fragments may not necessarily represent the IgE binding area of the protein, but are part of a protein that has evidence of IgE binding.
2020H: indicates a sequence identified in this cycle as part of a separate "Historic screening" (retroactive bioinformatic screening of NCBI and UniProt, with no date restrictions), as opposed to the regular “annual screening” process (entries labeled "2020" or "2020MS")
2020H_MS: Both 2020H and 2020MS