COMPARE Database
*COMPARE 2020 DB Release Date: 01/29/2020*Species | Common Name | Description | Accession | Length | Year Adopted | |
---|---|---|---|---|---|---|
Ascaris lumbricoides | common roundworm | Allergen Asc l 13; glutathione S-transferase, partial | COMPARE073 | 68 | 2020MS | VIEW |
Ascaris lumbricoides | common roundworm | Allergen Asc l 13; glutathione S-transferase, partial | COMPARE074 | 65 | 2020MS | VIEW |
Ascaris lumbricoides | common roundworm | Allergen Asc l 13; glutathione S-transferase, partial | COMPARE075 | 10 | 2020MS | VIEW |
Olea europaea | common olive | nsLTP, partial | COMPARE060 | 10 | 2020MS | VIEW |
Olea europaea | common olive | nsLTP, partial | COMPARE061 | 21 | 2020MS | VIEW |
Olea europaea | common olive | nsLTP, partial | COMPARE063 | 24 | 2020MS | VIEW |
Olea europaea | common olive | nsLTP, partial | COMPARE064 | 12 | 2020MS | VIEW |
Olea europaea | common olive | nsLTP, partial | COMPARE065 | 14 | 2020MS | VIEW |
Olea europaea | common olive | nsLTP, partial | COMPARE066 | 14 | 2020MS | VIEW |
Olea europaea | common olive | nsLTP, partial | COMPARE067 | 11 | 2020MS | VIEW |
Olea europaea | common olive | nsLTP, partial | COMPARE068 | 13 | 2020MS | VIEW |
Olea europaea | common olive | nsLTP, partial | COMPARE069 | 13 | 2020MS | VIEW |
Cupressus sempervirens | Common cypress; Mediterranean cypress | gibberellin-regulated protein, BP14, partial | COMPARE104 | 13 | 2020MS | VIEW |
Solanum tuberosum | potato | gibberellin-regulated protein, snakin-1 | COMPARE058 | 28 | 2020MS | VIEW |
Myrmecia pilosula | Australian jumper ant | acidic phospholipase A2, partial | COMPARE107 | 17 | 2020MS | VIEW |
Myrmecia pilosula | Australian jumper ant | acidic phospholipase A2, partial | COMPARE108 | 14 | 2020MS | VIEW |
Myrmecia pilosula | Australian jumper ant | acidic phospholipase A2, partial | COMPARE109 | 13 | 2020MS | VIEW |
Myrmecia pilosula | Australian jumper ant | phosphoglycerate mutase, partial | COMPARE110 | 16 | 2020MS | VIEW |
Myrmecia pilosula | Australian jumper ant | phosphoglycerate mutase, partial | COMPARE111 | 10 | 2020MS | VIEW |
Myrmecia pilosula | Australian jumper ant | phosphoglycerate mutase, partial | COMPARE112 | 14 | 2020MS | VIEW |
2020MS: indicates a sequence derived from mass spectrometry (MS) data. Per PRP decision, only the fragments identified by MS (for a protein that showed evidence of IgE binding) and listed in the associated literature have been retained (not the full protein); therefore those sequence fragments may not necessarily represent the IgE binding area of the protein, but are part of a protein that has evidence of IgE binding.
2020H: indicates a sequence identified in this cycle as part of a separate "Historic screening" (retroactive bioinformatic screening of NCBI and UniProt, with no date restrictions), as opposed to the regular “annual screening” process (entries labeled "2020" or "2020MS")
2020H_MS: Both 2020H and 2020MS