COMPARE Database
*COMPARE 2026 DB Release Date: 01/27/2026*The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 6 of 145, showing 20 record(s) out of 2,881 total
| Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted* | |
|---|---|---|---|---|---|---|---|
| Betula pendula | European white birch | cyclophilin/peptidyl-prolyl isomerase | Bet v 7 | CAC84116.1 | 173 | 2007 | VIEW |
| Alternaria alternata | fungus | nuclear transport factor 2-like | CAD38167.1 | 124 | 2007 | VIEW | |
| Cladosporium herbarum | fungus | nuclear transport factor 2 | CAD38166.1 | 125 | 2007 | VIEW | |
| Phleum pratense | common timothy | unknown function | Phl p 5 | CAD38397.1 | 287 | 2007 | VIEW |
| Phleum pratense | common timothy | unknown function | Phl p 5 | CAD38396.1 | 287 | 2007 | VIEW |
| Phleum pratense | common timothy | unknown function | Phl p 5 | CAD38395.1 | 287 | 2007 | VIEW |
| Phleum pratense | common timothy | unknown function | Phl p 5 | CAD38394.1 | 287 | 2007 | VIEW |
| Phleum pratense | common timothy | unknown function | Phl p 5 | CAD38393.1 | 287 | 2007 | VIEW |
| Phleum pratense | common timothy | unknown function | Phl p 5 | CAD38392.1 | 287 | 2007 | VIEW |
| Phleum pratense | common timothy | unknown function | Phl p 5 | CAD38391.1 | 287 | 2007 | VIEW |
| Phleum pratense | common timothy | unknown function | Phl p 5 | CAD38390.1 | 287 | 2007 | VIEW |
| Phleum pratense | common timothy | unknown function | Phl p 5 | CAD38389.1 | 287 | 2007 | VIEW |
| Phleum pratense | common timothy | unknown function | Phl p 5 | CAD38388.1 | 287 | 2007 | VIEW |
| Phleum pratense | common timothy | unknown function | Phl p 5 | CAD38387.1 | 287 | 2007 | VIEW |
| Phleum pratense | common timothy | unknown function | Phl p 5 | CAD38386.1 | 287 | 2007 | VIEW |
| Phleum pratense | common timothy | unknown function | Phl p 5 | CAD38385.1 | 287 | 2007 | VIEW |
| Phleum pratense | common timothy | unknown function | Phl p 5 | CAD38384.1 | 287 | 2007 | VIEW |
| Dermatophagoides pteronyssinus | house dust mite | NPC2-like | Der p 2 | CAD38383.1 | 129 | 2007 | VIEW |
| Dermatophagoides pteronyssinus | house dust mite | NPC2-like | Der p 2 | CAD38382.1 | 129 | 2007 | VIEW |
| Dermatophagoides pteronyssinus | house dust mite | NPC2-like | Der p 2 | CAD38381.1 | 129 | 2007 | VIEW |
Page 6 of 145, showing 20 record(s) out of 2,881 total