COMPARE Database
*COMPARE 2026 DB Release Date: 01/27/2026*The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 142 of 145, showing 20 record(s) out of 2,881 total
| Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted* | |
|---|---|---|---|---|---|---|---|
| Periplaneta americana | American cockroach | cofilin | Per a 16 | UZC36339 | 148 | 2024 | VIEW |
| Periplaneta americana | American cockroach | cytochrome c | Per a 15 | UZC36338 | 108 | 2024 | VIEW |
| Periplaneta americana | American cockroach | enolase | Per a 14 | UZC36337 | 433 | 2024 | VIEW |
| Periplaneta americana | American cockroach | cyclophilin/peptidyl-prolyl isomerase | Per a 18 | UZC36341 | 206 | 2024 | VIEW |
| Periplaneta americana | American cockroach | porin | Per a 19 | UZC36342 | 68 | 2024 | VIEW |
| Periplaneta americana | American cockroach | glyceraldehyde-3-phosphate-dehydrogenase | Per a 13 | AVQ67919.1 | 332 | 2023 | VIEW |
| Periplaneta americana | American cockroach | glutathione S-transferase | Per a 5 | AUW37958.1 | 216 | 2019 | VIEW |
| Periplaneta americana | American cockroach | alpha-amylase | Per a 11 | AKH04310.1 | 494 | 2016 | VIEW |
| Periplaneta americana | American cockroach | chitinase | Per a 12 | AKH04311.1 | 407 | 2016 | VIEW |
| Periplaneta americana | American cockroach | glutathione S-transferase | Per a 5 | AEV23867.1 | 216 | 2015 | VIEW |
| Periplaneta americana | American cockroach | aspartic protease | Per a 2 | ADR82198.1 | 351 | 2012 | VIEW |
| Periplaneta americana | American cockroach | tropomyosin | Per a 7 | ACS14052.1 | 284 | 2011 | VIEW |
| Periplaneta americana | American cockroach | nitrile-specifier protein | Per a 1 | ADB92492.1 | 395 | 2011 | VIEW |
| Periplaneta americana | American cockroach | hemocyanin, arylphorin | Per a 3 | ADB92493.1 | 688 | 2011 | VIEW |
| Periplaneta americana | American cockroach | hemocyanin, arylphorin | Per a 3 | ADD17628.1 | 685 | 2011 | VIEW |
| Periplaneta americana | American cockroach | lipocalin | Per a 4 | ACJ37391.1 | 167 | 2010 | VIEW |
| Periplaneta americana | American cockroach | arginine kinase | Per a 9 | ACA00204.1 | 356 | 2009 | VIEW |
| Periplaneta americana | American cockroach | hemocyanin, arylphorin | Per a 3 | Q25641.1 | 685 | 2009 | VIEW |
| Periplaneta americana | American cockroach | arginine kinase | Per a 9 | AAT77152.1 | 356 | 2008 | VIEW |
| Periplaneta americana | American cockroach | troponin C | Per a 6 | AAX33730.1 | 151 | 2008 | VIEW |
Page 142 of 145, showing 20 record(s) out of 2,881 total