COMPARE Database
*COMPARE 2025 DB Release Date: 01/27/2025*The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 10 of 142, showing 20 record(s) out of 2,836 total
| Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted* | |
|---|---|---|---|---|---|---|---|
| Dermatophagoides farinae | house dust mite | unknown function | Der f 21 | ABO84966.1 | 136 | 2009 | VIEW |
| Dermatophagoides farinae | house dust mite | unknown function | Der f 21 | ABO84967.1 | 136 | 2009 | VIEW |
| Dermatophagoides farinae | house dust mite | unknown function | Der f 21 | ABO84968.1 | 136 | 2009 | VIEW |
| Dermatophagoides farinae | house dust mite | unknown function | Der f 21 | ABO84969.1 | 136 | 2009 | VIEW |
| Anisakis simplex | parasitic fish worm | unknown function | Ani s 9 | ABV55106.1 | 147 | 2009 | VIEW |
| Aedes aegypti | yellow fever mosquito | unknown function | Aed a 2 | P18153.2 | 321 | 2009 | VIEW |
| Alternaria alternata | fungus | unknown function | Alt a 7 | P42058.1 | 204 | 2009 | VIEW |
| Bacillus sp. | bacteria | unknown function | BAA05540.1 | 361 | 2009 | VIEW | |
| Oryza sativa | rice | unknown function | BAC19997.1 | 160 | 2008 | VIEW | |
| Oryza sativa | rice | unknown function | BAC20657.1 | 157 | 2008 | VIEW | |
| Oryza sativa | rice | unknown function | Q01883.2 | 163 | 2008 | VIEW | |
| Oryza sativa | rice | unknown function | Q01882.2 | 166 | 2008 | VIEW | |
| Triticum aestivum | wheat | unknown function | CAI64397.1 | 137 | 2007 | VIEW | |
| Aspergillus fumigatus | fungus | unknown function | Asp f 2 | EAL89830.1 | 304 | 2007 | VIEW |
| Vespula germanica | wasp | unknown function | CAJ28931.1 | 300 | 2007 | VIEW | |
| Ascaris suum | parasitic roundworm | unknown function | Asc s 1 | Q06811.2 | 1365 | 2007 | VIEW |
| Aspergillus fumigatus | fungus | unknown function | Asp f 2 | P79017.2 | 310 | 2007 | VIEW |
| Aspergillus fumigatus | fungus | unknown function | Asp f 4 | O60024.2 | 322 | 2007 | VIEW |
| Aspergillus fumigatus | fungus | unknown function | Asp f 7 | O42799.2 | 270 | 2007 | VIEW |
| Dermatophagoides pteronyssinus | house dust mite | unknown function | Der p 21 | ABC73706.1 | 140 | 2007 | VIEW |
Page 10 of 142, showing 20 record(s) out of 2,836 total