COMPARE Database
*COMPARE 2026 DB Release Date: 01/27/2026*The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 20 of 145, showing 20 record(s) out of 2,881 total
| Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted* | |
|---|---|---|---|---|---|---|---|
| Euphausia superba | krill | tropomyosin | BAF76430.1 | 284 | 2009 | VIEW | |
| Euphausia pacifica | North Pacific krill | tropomyosin | BAF76431.1 | 284 | 2009 | VIEW | |
| Blomia tropicalis | house dust mite | tropomyosin | Blo t 10 | ABU97466.1 | 284 | 2009 | VIEW |
| Tyrophagus putrescentiae | storage mite | tropomyosin | Tyr p 10 | ABU97479.1 | 201 | 2009 | VIEW |
| Oratosquilla oratoria | mantis shrimp | tropomyosin | BAF95206.1 | 284 | 2009 | VIEW | |
| Tyrophagus putrescentiae | storage mite | tropomyosin | Tyr p 10 | AAT40866.1 | 284 | 2009 | VIEW |
| Portunus sanguinolentus | crab | tropomyosin | ABL89183.1 | 284 | 2008 | VIEW | |
| Marsupenaeus japonicus | kuruma shrimp | tropomyosin | BAF47263.1 | 284 | 2008 | VIEW | |
| Paralithodes camtschaticus | Kamchatka crab | tropomyosin | BAF47265.1 | 284 | 2008 | VIEW | |
| Paralithodes camtschaticus | Kamchatka crab | tropomyosin | BAF47266.1 | 284 | 2008 | VIEW | |
| Erimacrus isenbeckii | horsehair crab | tropomyosin | BAF47268.1 | 284 | 2008 | VIEW | |
| Erimacrus isenbeckii | horsehair crab | tropomyosin | BAF47269.1 | 284 | 2008 | VIEW | |
| Eriocheir sinensis | Chinese mitten crab | tropomyosin | ABO71783.1 | 284 | 2008 | VIEW | |
| Penaeus aztecus | brown shrimp | tropomyosin | AAZ76743.1 | 284 | 2007 | VIEW | |
| Dermatophagoides pteronyssinus | house dust mite | tropomyosin | Der p 10 | ABB52642.1 | 281 | 2007 | VIEW |
| Sepia esculenta | cuttlefish | tropomyosin | BAE54429.1 | 284 | 2007 | VIEW | |
| Sepioteuthis lessoniana | bigfin reef squid | tropomyosin | BAE54430.1 | 284 | 2007 | VIEW | |
| Todarodes pacificus | Japanese flying squid | tropomyosin | BAE54431.1 | 284 | 2007 | VIEW | |
| Ommastrephes bartramii | red squid | tropomyosin | BAE54432.1 | 284 | 2007 | VIEW | |
| Octopus vulgaris | octopus | tropomyosin | BAE54433.1 | 284 | 2007 | VIEW |
Page 20 of 145, showing 20 record(s) out of 2,881 total