COMPARE Database
*COMPARE 2026 DB Release Date: 01/27/2026*The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 122 of 145, showing 20 record(s) out of 2,881 total
| Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted* | |
|---|---|---|---|---|---|---|---|
| Glycine max | soybean | thiol protease | P22895.1 | 379 | 2007 | VIEW | |
| Glycine max | soybean | thiol protease | AAB09252.1 | 379 | 2007 | VIEW | |
| Glycine max | soybean | thiol protease | BAA25899.1 | 379 | 2007 | VIEW | |
| Triticum aestivum | wheat | thiol reductase | Tri a 27 | BAC76688.1 | 203 | 2007 | VIEW |
| Dermatophagoides farinae | house dust mite | thioredoxin | Der f 40 | XP_046915420.1 | 106 | 2026 | VIEW |
| Triticum aestivum | wheat | thioredoxin | Tri a 25 | CAB96931.1 | 125 | 2015 | VIEW |
| Malassezia sympodialis | yeast | thioredoxin | Mala s 13 | CCU98198.1 | 107 | 2014 | VIEW |
| Malassezia sympodialis | yeast | thioredoxin | Mala s 5 | CCU99457.1 | 172 | 2014 | VIEW |
| Plodia interpunctella | Indian meal moth | thioredoxin | Plo i 2 | CBW45298.1 | 106 | 2012 | VIEW |
| Zea mays | corn | thioredoxin | Zea m 25 | CAI64400.1 | 128 | 2007 | VIEW |
| Aspergillus fumigatus | fungus | thioredoxin | Asp f 28 | CAI78449.1 | 108 | 2007 | VIEW |
| Aspergillus fumigatus | fungus | thioredoxin | Asp f 29 | CAI78450.1 | 110 | 2007 | VIEW |
| Fusarium culmorum | fungus | thioredoxin | Fus c 2 | AAL79931.1 | 121 | 2007 | VIEW |
| Malassezia sympodialis | yeast | thioredoxin | Mala s 5 | CAA09883.1 | 172 | 2007 | VIEW |
| Staphylococcus aureus | bacteria | toxic shock syndrome toxin | P06886.1 | 234 | 2009 | VIEW | |
| Aspergillus fumigatus | fungus | transaldolase | UYL70860.1 | 324 | 2026 | VIEW | |
| Cladosporium herbarum | fungus | translationally controlled tumor protein | AAR08428.1 | 169 | 2020 | VIEW | |
| Alternaria alternata | Fungus | translationally controlled tumor protein | ABI26088.1 | 169 | 2011 | VIEW | |
| Platanus acerifolia | London plane tree | triosephosphate isomerase | Pla a 7 | UYQ90944.1 | 253 | 2026 | VIEW |
| Penaeus monodon | black tiger shrimp | triosephosphate isomerase | Pen m 8 | F8QN77 | 266 | 2024 | VIEW |
Page 122 of 145, showing 20 record(s) out of 2,881 total