COMPARE Database
*COMPARE 2025 DB Release Date: 01/27/2025*The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 131 of 142, showing 20 record(s) out of 2,836 total
| Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted* | |
|---|---|---|---|---|---|---|---|
| Ascaris suum | parasitic roundworm | unknown function | Asc s 1 | Q06811.2 | 1365 | 2007 | VIEW |
| Aspergillus fumigatus | fungus | unknown function | Asp f 2 | P79017.2 | 310 | 2007 | VIEW |
| Aspergillus fumigatus | fungus | unknown function | Asp f 4 | O60024.2 | 322 | 2007 | VIEW |
| Aspergillus fumigatus | fungus | unknown function | Asp f 7 | O42799.2 | 270 | 2007 | VIEW |
| Dermatophagoides pteronyssinus | house dust mite | unknown function | Der p 21 | ABC73706.1 | 140 | 2007 | VIEW |
| Apis mellifera | honey bee | unknown function | Api m 6 | NP_001035360.1 | 92 | 2007 | VIEW |
| Aedes aegypti | yellow fever mosquito | unknown function | Aed a 3 | ABF18122.1 | 273 | 2007 | VIEW |
| Malassezia sympodialis | yeast | unknown function | Mala s 9 | CAA09887.4 | 342 | 2007 | VIEW |
| Phleum pratense | common timothy | unknown function | Phl p 5 | CAD38384.1 | 287 | 2007 | VIEW |
| Phleum pratense | common timothy | unknown function | Phl p 5 | CAD38385.1 | 287 | 2007 | VIEW |
| Phleum pratense | common timothy | unknown function | Phl p 5 | CAD38386.1 | 287 | 2007 | VIEW |
| Phleum pratense | common timothy | unknown function | Phl p 5 | CAD38387.1 | 287 | 2007 | VIEW |
| Phleum pratense | common timothy | unknown function | Phl p 5 | CAD38388.1 | 287 | 2007 | VIEW |
| Phleum pratense | common timothy | unknown function | Phl p 5 | CAD38389.1 | 287 | 2007 | VIEW |
| Phleum pratense | common timothy | unknown function | Phl p 5 | CAD38390.1 | 287 | 2007 | VIEW |
| Phleum pratense | common timothy | unknown function | Phl p 5 | CAD38391.1 | 287 | 2007 | VIEW |
| Phleum pratense | common timothy | unknown function | Phl p 5 | CAD38392.1 | 287 | 2007 | VIEW |
| Phleum pratense | common timothy | unknown function | Phl p 5 | CAD38393.1 | 287 | 2007 | VIEW |
| Phleum pratense | common timothy | unknown function | Phl p 5 | CAD38394.1 | 287 | 2007 | VIEW |
| Phleum pratense | common timothy | unknown function | Phl p 5 | CAD38395.1 | 287 | 2007 | VIEW |
Page 131 of 142, showing 20 record(s) out of 2,836 total