COMPARE Database
*COMPARE 2026 DB Release Date: 01/27/2026*The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 134 of 145, showing 20 record(s) out of 2,881 total
| Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted* | |
|---|---|---|---|---|---|---|---|
| Dermatophagoides farinae | house dust mite | unknown function | Der f 21 | ABO84967.1 | 136 | 2009 | VIEW |
| Dermatophagoides farinae | house dust mite | unknown function | Der f 21 | ABO84968.1 | 136 | 2009 | VIEW |
| Dermatophagoides farinae | house dust mite | unknown function | Der f 21 | ABO84969.1 | 136 | 2009 | VIEW |
| Aedes aegypti | yellow fever mosquito | unknown function | Aed a 2 | P18153.2 | 321 | 2009 | VIEW |
| Alternaria alternata | fungus | unknown function | Alt a 7 | P42058.1 | 204 | 2009 | VIEW |
| Dermatophagoides pteronyssinus | house dust mite | unknown function | Der p 5 | AAB32842.1 | 132 | 2007 | VIEW |
| Phleum pratense | common timothy | unknown function | Phl p 5 | 2023228A | 285 | 2007 | VIEW |
| Malassezia sympodialis | yeast | unknown function | Mala s 1 | CAA65341.1 | 350 | 2007 | VIEW |
| Hevea brasiliensis | Para rubber tree | unknown function | Hev b 5 | AAC49447.1 | 151 | 2007 | VIEW |
| Phleum pratense | common timothy | unknown function | Phl p 5 | CAB05371.1 | 281 | 2007 | VIEW |
| Phleum pratense | common timothy | unknown function | Phl p 5 | CAB05372.1 | 276 | 2007 | VIEW |
| Alternaria alternata | fungus | unknown function | Alt a 1 | AAB47552.1 | 157 | 2007 | VIEW |
| Aedes aegypti | yellow fever mosquito | unknown function | Aed a 3 | AAB58417.1 | 253 | 2007 | VIEW |
| Phleum pratense | common timothy | unknown function | Phl p 5 | CAA50281.1 | 286 | 2007 | VIEW |
| Poa pratensis | Kentucky bluegrass | unknown function | P22284.1 | 373 | 2007 | VIEW | |
| Poa pratensis | Kentucky bluegrass | unknown function | P22285.1 | 333 | 2007 | VIEW | |
| Poa pratensis | Kentucky bluegrass | unknown function | P22286.1 | 307 | 2007 | VIEW | |
| Ambrosia artemisiifolia | short ragweed | unknown function | Amb a 5 | P02878.1 | 45 | 2007 | VIEW |
| Ambrosia trifida | giant ragweed | unknown function | Amb t 5 | P10414.2 | 73 | 2007 | VIEW |
| Humulus japonicus | Japanese hop | unknown function | Hum j 1 | AAP94213.1 | 155 | 2007 | VIEW |
Page 134 of 145, showing 20 record(s) out of 2,881 total