COMPARE Database
*COMPARE 2026 DB Release Date: 01/27/2026*The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 138 of 145, showing 20 record(s) out of 2,881 total
| Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted* | |
|---|---|---|---|---|---|---|---|
| Schistosoma japonicum | parasitic worm | unknown function | AAC67308.1 | 191 | 2007 | VIEW | |
| Aspergillus fumigatus | fungus | unknown function | Asp f 9 | CAA11266.1 | 302 | 2007 | VIEW |
| Phleum pratense | common timothy | unknown function | Phl p 6 | CAA76556.1 | 138 | 2007 | VIEW |
| Phleum pratense | common timothy | unknown function | Phl p 6 | CAA76557.1 | 138 | 2007 | VIEW |
| Phleum pratense | common timothy | unknown function | Phl p 6 | CAA76558.1 | 106 | 2007 | VIEW |
| Aspergillus fumigatus | fungus | unknown function | Asp f 4 | CAA04959.1 | 286 | 2007 | VIEW |
| Phleum pratense | common timothy | unknown function | Phl p 5 | AAC16525.1 | 276 | 2007 | VIEW |
| Phleum pratense | common timothy | unknown function | Phl p 5 | AAC16526.1 | 276 | 2007 | VIEW |
| Phleum pratense | common timothy | unknown function | Phl p 5 | AAC16527.1 | 276 | 2007 | VIEW |
| Phleum pratense | common timothy | unknown function | Phl p 5 | AAC16528.1 | 276 | 2007 | VIEW |
| Phleum pratense | common timothy | unknown function | Phl p 5 | AAC25994.1 | 312 | 2007 | VIEW |
| Phleum pratense | common timothy | unknown function | Phl p 5 | AAC25995.1 | 295 | 2007 | VIEW |
| Phleum pratense | common timothy | unknown function | Phl p 5 | AAC25997.1 | 290 | 2007 | VIEW |
| Phleum pratense | common timothy | unknown function | Phl p 5 | AAC25998.1 | 287 | 2007 | VIEW |
| Dactylis glomerata | orchard grass | unknown function | CAA10345.1 | 122 | 2007 | VIEW | |
| Solenopsis invicta | red fire ant | unknown function | Sol i 4 | AAC97370.1 | 137 | 2007 | VIEW |
| Malassezia sympodialis | yeast | unknown function | Mala s 7 | CAA09885.1 | 187 | 2007 | VIEW |
| Lolium perenne | perennial ryegrass | unknown function | Lol p 5 | AAD20386.1 | 301 | 2007 | VIEW |
| Aspergillus fumigatus | fungus | unknown function | Asp f 2 | EAL89830.1 | 304 | 2007 | VIEW |
| Ascaris suum | parasitic roundworm | unknown function | Asc s 1 | Q06811.2 | 1365 | 2007 | VIEW |
Page 138 of 145, showing 20 record(s) out of 2,881 total