COMPARE Database
*COMPARE 2025 DB Release Date: 01/27/2025*The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 14 of 142, showing 20 record(s) out of 2,836 total
| Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted* | |
|---|---|---|---|---|---|---|---|
| Penaeus monodon | black tiger shrimp | fatty acid-binding protein | Pen m 13 | Q1KS35 | 136 | 2024 | VIEW |
| Penaeus monodon | black tiger shrimp | hemocyanin | Pen m 7 | G1AP69 | 683 | 2024 | VIEW |
| Penaeus monodon | black tiger shrimp | triosephosphate isomerase | Pen m 8 | F8QN77 | 266 | 2024 | VIEW |
| Penaeus monodon | black tiger shrimp | enolase, partial | COMPARE188 | 12 | 2021 | VIEW | |
| Penaeus monodon | black tiger shrimp | enolase, partial | COMPARE189 | 18 | 2021 | VIEW | |
| Penaeus monodon | black tiger shrimp | calcium-binding protein, sarcoplasmic calcium-binding protein | Pen m 4 | BAL72725.1 | 193 | 2020 | VIEW |
| Penaeus monodon | black tiger shrimp | tropomyosin | Pen m 1 | AAX37288.1 | 284 | 2015 | VIEW |
| Penaeus monodon | black tiger shrimp | arginine kinase | Pen m 2 | C7E3T4.1 | 356 | 2012 | VIEW |
| Penaeus monodon | black tiger shrimp | myosin light chain | Pen m 3 | ADV17342.1 | 177 | 2012 | VIEW |
| Penaeus monodon | black tiger shrimp | calcium-binding protein, sarcoplasmic calcium-binding protein | Pen m 4 | ADV17343.1 | 193 | 2012 | VIEW |
| Penaeus monodon | black tiger shrimp | arginine kinase | Pen m 2 | AAO15713.1 | 356 | 2007 | VIEW |
| Juglans nigra | black walnut | 11S globulin, cupin | Jug n 4 | APR62629.1 | 510 | 2018 | VIEW |
| Juglans nigra | black walnut | 2S albumin, conglutin | Jug n 1 | AAM54365.1 | 161 | 2007 | VIEW |
| Juglans nigra | black walnut | 7S globulin, vicilin-like | Jug n 2 | AAM54366.1 | 481 | 2007 | VIEW |
| Macruronus novaezelandiae | blue hake | calcium-binding protein, parvalbumin | P86742.1 | 83 | 2012 | VIEW | |
| Portunus pelagicus | blue swimmer crab | tropomyosin | Por p 1 | AGE44125.1 | 284 | 2014 | VIEW |
| Liposcelis bostrychophila | booklouse | unknown function | Lip b 1 | BAW03242.1 | 254 | 2018 | VIEW |
| Liposcelis bostrychophila | booklouse | unknown function | Lip b 1 | BAW03243.1 | 254 | 2018 | VIEW |
| Bertholletia excelsa | Brazil nut | 2S albumin, conglutin | Ber e 1 | P04403.2 | 146 | 2007 | VIEW |
| Bertholletia excelsa | Brazil nut | 11S globulin, cupin | Ber e 2 | AAO38859.1 | 465 | 2007 | VIEW |
Page 14 of 142, showing 20 record(s) out of 2,836 total