COMPARE Database
*COMPARE 2025 DB Release Date: 01/27/2025*The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 140 of 142, showing 20 record(s) out of 2,836 total
| Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted* | |
|---|---|---|---|---|---|---|---|
| Thaumetopoea pityocampa | pine processionary moth | unknown function, partial | Tha p 2 | COMPARE160 | 16 | 2020 | VIEW |
| Lupinus luteus | yellow lupine | unknown function, partial | COMPARE056 | 17 | 2020 | VIEW | |
| Sinapis alba | white mustard | unknown function, partial | COMPARE003 | 39 | 2019 | VIEW | |
| Sinapis alba | white mustard | unknown function, partial | COMPARE004 | 18 | 2019 | VIEW | |
| Sinapis alba | white mustard | unknown function, partial | COMPARE005 | 20 | 2019 | VIEW | |
| Sarcoptes scabiei | scabies mite | unknown function, partial | AGM48615.1 | 310 | 2015 | VIEW | |
| Lepidoglyphus destructor | storage mite | unknown function, partial | Lep d 5 | CAB62212.1 | 110 | 2015 | VIEW |
| Anisakis simplex | parasitic fish worm | unknown function, partial | Ani s 11 | BAJ78221.1 | 160 | 2012 | VIEW |
| Ascaris suum | parasitic roundworm | unknown function, partial | Asc s 1 | 2XV9_A | 134 | 2012 | VIEW |
| Phleum pratense | common timothy | unknown function, partial | Phl p 5 | Q7M1L8 | 24 | 2007 | VIEW |
| Secale cereale | rye | unknown function, partial | Sec c 5 | Q7M263 | 16 | 2007 | VIEW |
| Betula sp. | birch | unknown function, partial | AAB25850.1 | 51 | 2007 | VIEW | |
| Betula sp. | birch | unknown function, partial | AAB25851.1 | 51 | 2007 | VIEW | |
| Blattella germanica | German cockroach | unknown function, partial | AAB29344.1 | 20 | 2007 | VIEW | |
| Blattella germanica | German cockroach | unknown function, partial | AAB29345.1 | 25 | 2007 | VIEW | |
| Aspergillus fumigatus | fungus | unknown function, partial | Asp f 2 | AAB07620.1 | 250 | 2007 | VIEW |
| Parietaria officinalis | weed | unknown function, partial | AAB36008.1 | 17 | 2007 | VIEW | |
| Parietaria officinalis | weed | unknown function, partial | AAB36009.1 | 15 | 2007 | VIEW | |
| Parietaria officinalis | weed | unknown function, partial | AAB36010.1 | 15 | 2007 | VIEW | |
| Parietaria officinalis | weed | unknown function, partial | AAB36011.1 | 15 | 2007 | VIEW |
Page 140 of 142, showing 20 record(s) out of 2,836 total