COMPARE Database
*COMPARE 2025 DB Release Date: 01/27/2025*The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 141 of 142, showing 20 record(s) out of 2,836 total
| Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted* | |
|---|---|---|---|---|---|---|---|
| Parietaria officinalis | weed | unknown function, partial | AAB36012.1 | 30 | 2007 | VIEW | |
| Triticum aestivum | wheat | unknown function, partial | P81496.1 | 27 | 2007 | VIEW | |
| Alternaria alternata | fungus | unknown function, partial | Alt a 1 | AAM77471.1 | 115 | 2007 | VIEW |
| Phleum pratense | common timothy | unknown function, partial | Phl p 5 | 1L3P_A | 102 | 2007 | VIEW |
| Aedes albopictus | Asian tiger mosquito | unknown function, partial from AAV90693.1 | Aed al 3 | COMPARE216 | 10 | 2021 | VIEW |
| Aedes albopictus | Asian tiger mosquito | unknown function, partial from AAV90693.1 | Aed al 3 | COMPARE217 | 10 | 2021 | VIEW |
| Aedes albopictus | Asian tiger mosquito | unknown function, partial from AAV90693.1 | Aed al 3 | COMPARE219 | 12 | 2021 | VIEW |
| Sinapis alba | white mustard | unknown function, partial from KAF8044512.1 | COMPARE002 | 39 | 2019 | VIEW | |
| Actinidia deliciosa | green kiwifruit | unknown function, partial from P85063.3 | Act d 3 | COMPARE00283 | 15 | 2022 | VIEW |
| Papaver somniferum | opium poppy | unknown function, partial from RZC84487.1 | Pap s 3 | COMPARE00928 | 88 | 2025 | VIEW |
| Papaver somniferum | opium poppy | unknown function, partial from RZC84488.1 | Pap s 3 | COMPARE00927 | 25 | 2025 | VIEW |
| Papaver somniferum | opium poppy | unknown function, partial from RZC84488.1 | Pap s 3 | COMPARE00925 | 60 | 2025 | VIEW |
| Papaver somniferum | opium poppy | unknown function, partial from RZC84488.1 | Pap s 3 | COMPARE00926 | 14 | 2025 | VIEW |
| Oryza sativa | rice | unknown function, translation from AK068307.1 | COMPARE0350 | 688 | 2018 | VIEW | |
| Oryza sativa | rice | unknown function, translation from AK119653.1 | COMPARE0351 | 665 | 2018 | VIEW | |
| Oryza sativa | rice | unknown function, translation from AK242260.1 | COMPARE0352 | 150 | 2018 | VIEW | |
| Equus caballus | horse | uteroglobin | XP_005598291.1 | 90 | 2018 | VIEW | |
| Equus caballus | horse | uteroglobin | XP_003362701.1 | 93 | 2018 | VIEW | |
| Felis catus | cat | uteroglobin | Fel d 1 | AAC41616.1 | 109 | 2012 | VIEW |
| Felis catus | cat | uteroglobin | Fel d 1 | CAA44345.1 | 107 | 2008 | VIEW |
Page 141 of 142, showing 20 record(s) out of 2,836 total