COMPARE Database
*COMPARE 2026 DB Release Date: 01/27/2026*The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 23 of 145, showing 20 record(s) out of 2,881 total
| Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted* | |
|---|---|---|---|---|---|---|---|
| Lupinus luteus | yellow lupine | putative TAG factor protein, partial | COMPARE055 | 19 | 2020 | VIEW | |
| Lupinus albus | white lupine | 7S globulin, vicilin, gamma-conglutin, partial from Q9FSH9.1 | COMPARE034 | 17 | 2020 | VIEW | |
| Lupinus angustifolius | narrow-leaved blue lupine | 7S globulin, vicilin, gamma-conglutin, partial from Q42369.1 | COMPARE046 | 20 | 2020 | VIEW | |
| Lupinus angustifolius | narrow-leaved blue lupine | 7S globulin, vicilin, gamma-conglutin, partial from Q42369.1 | COMPARE048 | 15 | 2020 | VIEW | |
| Lupinus albus | white lupine | 7S globulin, vicilin, gamma-conglutin, partial from Q9FSH9.1 | COMPARE036 | 15 | 2020 | VIEW | |
| Lupinus luteus | yellow lupine | unknown function, partial | COMPARE056 | 17 | 2020 | VIEW | |
| Lupinus angustifolius | narrow-leaved blue lupine | 7S globulin, vicilin, gamma-conglutin, partial from Q42369.1 | COMPARE051 | 11 | 2020 | VIEW | |
| Lupinus albus | white lupine | 7S globulin, vicilin, gamma-conglutin, partial from Q9FSH9.1 | COMPARE041 | 11 | 2020 | VIEW | |
| Lupinus angustifolius | narrow-leaved blue lupine | 7S globulin, vicilin, beta-conglutin, partial | COMPARE052 | 16 | 2020 | VIEW | |
| Lupinus angustifolius | narrow-leaved blue lupine | 7S globulin, vicilin, gamma-conglutin, partial from Q42369.1 | COMPARE053 | 13 | 2020 | VIEW | |
| Lupinus albus | white lupine | 7S globulin, vicilin, gamma-conglutin, partial from Q9FSH9.1 | COMPARE043 | 13 | 2020 | VIEW | |
| Dioscorea opposita | shan yao | dioscorin, partial | COMPARE146 | 13 | 2020 | VIEW | |
| Curvularia lunata | fungus | alcohol dehydrogenase | ABC88428.1 | 352 | 2020 | VIEW | |
| Stemphylium botryosum | fungus | Alt a 1-like, partial | COMPARE152 | 64 | 2020 | VIEW | |
| Fagopyrum esculentum | buckwheat | 7S globulin, vicilin-like, partial | COMPARE174 | 14 | 2020 | VIEW | |
| Malassezia furfur | yeast | unknown function | COMPARE011 | 141 | 2019 | VIEW | |
| Anisakis pegreffii | parasitic fish worm | tropomyosin | COMPARE012 | 283 | 2019 | VIEW | |
| Malassezia globosa | dandruff-associated fungus | unknown function | XP_001732036 | 183 | 2019 | VIEW | |
| Penaeus chinensis | fleshy prawn | arginine kinase | AAV83993.1 | 356 | 2019 | VIEW | |
| Musa acuminata | banana | catalase | ABV55108.1 | 492 | 2019 | VIEW |
Page 23 of 145, showing 20 record(s) out of 2,881 total