COMPARE Database
*COMPARE 2026 DB Release Date: 01/27/2026*The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 10 of 145, showing 20 record(s) out of 2,881 total
| Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted* | |
|---|---|---|---|---|---|---|---|
| Malassezia sympodialis | yeast | unknown function | Mala s 1 | CAA65341.1 | 350 | 2007 | VIEW |
| Hevea brasiliensis | Para rubber tree | unknown function | Hev b 5 | AAC49447.1 | 151 | 2007 | VIEW |
| Phleum pratense | common timothy | unknown function | Phl p 5 | CAB05371.1 | 281 | 2007 | VIEW |
| Phleum pratense | common timothy | unknown function | Phl p 5 | CAB05372.1 | 276 | 2007 | VIEW |
| Alternaria alternata | fungus | unknown function | Alt a 1 | AAB47552.1 | 157 | 2007 | VIEW |
| Aedes aegypti | yellow fever mosquito | unknown function | Aed a 3 | AAB58417.1 | 253 | 2007 | VIEW |
| Phleum pratense | common timothy | unknown function | Phl p 5 | CAA50281.1 | 286 | 2007 | VIEW |
| Poa pratensis | Kentucky bluegrass | unknown function | P22284.1 | 373 | 2007 | VIEW | |
| Poa pratensis | Kentucky bluegrass | unknown function | P22285.1 | 333 | 2007 | VIEW | |
| Poa pratensis | Kentucky bluegrass | unknown function | P22286.1 | 307 | 2007 | VIEW | |
| Ambrosia artemisiifolia | short ragweed | unknown function | Amb a 5 | P02878.1 | 45 | 2007 | VIEW |
| Ambrosia trifida | giant ragweed | unknown function | Amb t 5 | P10414.2 | 73 | 2007 | VIEW |
| Humulus japonicus | Japanese hop | unknown function | Hum j 1 | AAP94213.1 | 155 | 2007 | VIEW |
| Lepidoglyphus destructor | storage mite | unknown function | AAQ55550.1 | 143 | 2007 | VIEW | |
| Lepidoglyphus destructor | storage mite | unknown function | Lep d 5 | AAQ73493.1 | 171 | 2007 | VIEW |
| Lepidoglyphus destructor | storage mite | unknown function | Lep d 5 | AAQ73494.1 | 169 | 2007 | VIEW |
| Alternaria alternata | fungus | unknown function | Alt a 1 | AAS75297.1 | 157 | 2007 | VIEW |
| Malassezia sympodialis | yeast | unknown function | Mala s 9 | CAA09887.4 | 342 | 2007 | VIEW |
| Phleum pratense | common timothy | unknown function | Phl p 5 | CAD38384.1 | 287 | 2007 | VIEW |
| Phleum pratense | common timothy | unknown function | Phl p 5 | CAD38385.1 | 287 | 2007 | VIEW |
Page 10 of 145, showing 20 record(s) out of 2,881 total