COMPARE Database
*COMPARE 2026 DB Release Date: 01/27/2026*The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 13 of 145, showing 20 record(s) out of 2,881 total
| Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted* | |
|---|---|---|---|---|---|---|---|
| Phalaris aquatica | canary grass | unknown function | P56165.1 | 305 | 2007 | VIEW | |
| Phalaris aquatica | canary grass | unknown function | P56166.1 | 294 | 2007 | VIEW | |
| Phalaris aquatica | canary grass | unknown function | P56167.1 | 175 | 2007 | VIEW | |
| Ascaris lumbricoides | parasitic roundworm | unknown function | AAD13644.1 | 134 | 2007 | VIEW | |
| Ascaris lumbricoides | parasitic roundworm | unknown function | AAD13645.1 | 134 | 2007 | VIEW | |
| Ascaris lumbricoides | parasitic roundworm | unknown function | AAD13646.1 | 134 | 2007 | VIEW | |
| Ascaris lumbricoides | parasitic roundworm | unknown function | AAD13647.1 | 133 | 2007 | VIEW | |
| Ascaris lumbricoides | parasitic roundworm | unknown function | AAD13649.1 | 133 | 2007 | VIEW | |
| Ascaris lumbricoides | parasitic roundworm | unknown function | AAD13650.1 | 267 | 2007 | VIEW | |
| Ascaris lumbricoides | parasitic roundworm | unknown function | AAD13651.1 | 267 | 2007 | VIEW | |
| Ascaris lumbricoides | parasitic roundworm | unknown function | AAD13652.1 | 267 | 2007 | VIEW | |
| Ascaris lumbricoides | parasitic roundworm | unknown function | AAB93837.1 | 134 | 2007 | VIEW | |
| Ascaris lumbricoides | parasitic roundworm | unknown function | AAB93839.1 | 134 | 2007 | VIEW | |
| Schistosoma japonicum | parasitic worm | unknown function | AAC67308.1 | 191 | 2007 | VIEW | |
| Aspergillus fumigatus | fungus | unknown function | Asp f 9 | CAA11266.1 | 302 | 2007 | VIEW |
| Phleum pratense | common timothy | unknown function | Phl p 6 | CAA76556.1 | 138 | 2007 | VIEW |
| Phleum pratense | common timothy | unknown function | Phl p 6 | CAA76557.1 | 138 | 2007 | VIEW |
| Phleum pratense | common timothy | unknown function | Phl p 6 | CAA76558.1 | 106 | 2007 | VIEW |
| Aspergillus fumigatus | fungus | unknown function | Asp f 4 | CAA04959.1 | 286 | 2007 | VIEW |
| Phleum pratense | common timothy | unknown function | Phl p 5 | AAC16525.1 | 276 | 2007 | VIEW |
Page 13 of 145, showing 20 record(s) out of 2,881 total