COMPARE Database
*COMPARE 2026 DB Release Date: 01/27/2026*The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 19 of 145, showing 20 record(s) out of 2,881 total
| Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted* | |
|---|---|---|---|---|---|---|---|
| Sesamum indicum | sesame | 7S globulin, vicilin-like | Ses i 3 | AAK15089.1 | 585 | 2007 | VIEW |
| Phleum pratense | common timothy | unknown function | Phl p 5 | AAK25823.1 | 275 | 2007 | VIEW |
| Cryptomeria japonica | Japanese cedar | isoflavon reductase-like protein, phenylcoumaran benzylic ether reductase | AAK27264.1 | 306 | 2007 | VIEW | |
| Corylus avellana | European hazelnut | lipid transfer protein | Cor a 8 | AAK28533.1 | 115 | 2007 | VIEW |
| Dermatophagoides farinae | house dust mite | paramyosin | Der f 11 | AAK39511.1 | 692 | 2007 | VIEW |
| Aspergillus fumigatus | fungus | enolase | Asp f 22 | AAK49451.1 | 438 | 2007 | VIEW |
| Penicillium citrinum | fungus | enolase | Pen c 22 | AAK51201.1 | 438 | 2007 | VIEW |
| Musa acuminata | banana | profilin | Mus a 1 | AAK54834.1 | 131 | 2007 | VIEW |
| Zea mays | corn | beta-expansin | Zea m 1 | AAK56124.1 | 269 | 2008 | VIEW |
| Blomia tropicalis | house dust mite | cysteine protease | Blo t 1 | AAK58415.1 | 221 | 2007 | VIEW |
| Olea europaea | olive | beta-1,3-glucanase | Ole e 9 | AAK58515.1 | 460 | 2007 | VIEW |
| Dactylis glomerata | orchard grass | unknown function | AAK62278.1 | 290 | 2007 | VIEW | |
| Gadus morhua | Atlantic cod | calcium-binding protein, parvalbumin | Gad m 1 | AAK63086.1 | 109 | 2007 | VIEW |
| Gadus morhua | Atlantic cod | calcium-binding protein, parvalbumin | Gad m 1 | AAK63087.1 | 109 | 2007 | VIEW |
| Theragra chalcogramma | Alaska pollock | calcium-binding protein, parvalbumin | AAK63088.1 | 109 | 2007 | VIEW | |
| Theragra chalcogramma | Alaska pollock | calcium-binding protein, parvalbumin | AAK63089.1 | 109 | 2007 | VIEW | |
| Curvularia lunata | fungus | enolase | Cur l 2 | AAK67491.1 | 440 | 2008 | VIEW |
| Curvularia lunata | fungus | cytochrome c | Cur l 3 | AAK67492.1 | 108 | 2015 | VIEW |
| Cynodon dactylon | Bermuda grass | beta-expansin | Cyn d 1 | AAK96255.1 | 244 | 2007 | VIEW |
| Arachis hypogaea | peanut | 2S albumin, conglutin | Ara h 2 | AAK96887.1 | 156 | 2010 | VIEW |
Page 19 of 145, showing 20 record(s) out of 2,881 total