COMPARE Database
*COMPARE 2025 DB Release Date: 01/27/2025*The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 2 of 142, showing 20 record(s) out of 2,836 total
| Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted* | |
|---|---|---|---|---|---|---|---|
| Oryza sativa | rice | unknown function, translation from AK242260.1 | COMPARE0352 | 150 | 2018 | VIEW | |
| Oryza sativa | rice | unknown function, translation from AK119653.1 | COMPARE0351 | 665 | 2018 | VIEW | |
| Oryza sativa | rice | unknown function, translation from AK068307.1 | COMPARE0350 | 688 | 2018 | VIEW | |
| Papaver somniferum | opium poppy | unknown function, partial from RZC84488.1 | Pap s 3 | COMPARE00927 | 25 | 2025 | VIEW |
| Papaver somniferum | opium poppy | unknown function, partial from RZC84488.1 | Pap s 3 | COMPARE00925 | 60 | 2025 | VIEW |
| Papaver somniferum | opium poppy | unknown function, partial from RZC84488.1 | Pap s 3 | COMPARE00926 | 14 | 2025 | VIEW |
| Papaver somniferum | opium poppy | unknown function, partial from RZC84487.1 | Pap s 3 | COMPARE00928 | 88 | 2025 | VIEW |
| Actinidia deliciosa | green kiwifruit | unknown function, partial from P85063.3 | Act d 3 | COMPARE00283 | 15 | 2022 | VIEW |
| Sinapis alba | white mustard | unknown function, partial from KAF8044512.1 | COMPARE002 | 39 | 2019 | VIEW | |
| Aedes albopictus | Asian tiger mosquito | unknown function, partial from AAV90693.1 | Aed al 3 | COMPARE216 | 10 | 2021 | VIEW |
| Aedes albopictus | Asian tiger mosquito | unknown function, partial from AAV90693.1 | Aed al 3 | COMPARE217 | 10 | 2021 | VIEW |
| Aedes albopictus | Asian tiger mosquito | unknown function, partial from AAV90693.1 | Aed al 3 | COMPARE219 | 12 | 2021 | VIEW |
| Aspergillus ochraceus | fungus | unknown function, partial | COMPARE00492 | 11 | 2023 | VIEW | |
| Aspergillus ochraceus | fungus | unknown function, partial | COMPARE00499 | 14 | 2023 | VIEW | |
| Aspergillus ochraceus | fungus | unknown function, partial | COMPARE00500 | 11 | 2023 | VIEW | |
| Delonix regia | flametree, royal poinciana | unknown function, partial | COMPARE00276 | 18 | 2022 | VIEW | |
| Myrmecia pilosula | jumper ant | unknown function, partial | COMPARE116 | 11 | 2020 | VIEW | |
| Stachybotrys chartarum | fungus | unknown function, partial | ACT37323.1 | 221 | 2020 | VIEW | |
| Phaseolus mungo | black gram | unknown function, partial | COMPARE057 | 12 | 2020 | VIEW | |
| Aspergillus fumigatus | fungus | unknown function, partial | COMPARE165 | 12 | 2020 | VIEW |
Page 2 of 142, showing 20 record(s) out of 2,836 total