COMPARE Database
*COMPARE 2026 DB Release Date: 01/27/2026*The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 15 of 145, showing 20 record(s) out of 2,881 total
| Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted* | |
|---|---|---|---|---|---|---|---|
| Thunnus tonggol | longtail tuna | creatine kinase, partial | COMPARE00478 | 10 | 2023 | VIEW | |
| Thunnus tonggol | longtail tuna | creatine kinase, partial | COMPARE00479 | 10 | 2023 | VIEW | |
| Thunnus tonggol | longtail tuna | creatine kinase, partial | COMPARE00480 | 21 | 2023 | VIEW | |
| Thunnus tonggol | longtail tuna | creatine kinase, partial | COMPARE00481 | 12 | 2023 | VIEW | |
| Thunnus tonggol | longtail tuna | enolase, partial | COMPARE00482 | 10 | 2023 | VIEW | |
| Thunnus tonggol | longtail tuna | enolase, partial | COMPARE00483 | 15 | 2023 | VIEW | |
| Thunnus tonggol | longtail tuna | enolase, partial | COMPARE00484 | 18 | 2023 | VIEW | |
| Thunnus tonggol | longtail tuna | enolase, partial | COMPARE00485 | 11 | 2023 | VIEW | |
| Thunnus tonggol | longtail tuna | enolase, partial | COMPARE00486 | 26 | 2023 | VIEW | |
| Thunnus tonggol | longtail tuna | enolase, partial | COMPARE00487 | 21 | 2023 | VIEW | |
| Thunnus albacares | yellowfin tuna | aldolase | Thu a 3 | P86979.1 | 37 | 2015 | VIEW |
| Thunnus albacares | yellowfin tuna | enolase | Thu a 2 | P86978.1 | 12 | 2015 | VIEW |
| Thunnus albacares | yellowfin tuna | enolase | CBL79145.1 | 432 | 2013 | VIEW | |
| Thunnus albacares | yellowfin tuna | aldolase | CAX62602.1 | 364 | 2012 | VIEW | |
| Theragra chalcogramma | Alaska pollock | calcium-binding protein, parvalbumin | AAK63088.1 | 109 | 2007 | VIEW | |
| Theragra chalcogramma | Alaska pollock | calcium-binding protein, parvalbumin | AAK63089.1 | 109 | 2007 | VIEW | |
| Thaumetopoea solitaria | moth | unknown function | CEE03318.1 | 100 | 2018 | VIEW | |
| Thaumetopoea pityocampa | pine processionary moth | unknown function, partial | Tha p 2 | COMPARE158 | 22 | 2020 | VIEW |
| Thaumetopoea pityocampa | pine processionary moth | unknown function, partial | Tha p 2 | COMPARE159 | 13 | 2020 | VIEW |
| Thaumetopoea pityocampa | pine processionary moth | unknown function, partial | Tha p 2 | COMPARE160 | 16 | 2020 | VIEW |
Page 15 of 145, showing 20 record(s) out of 2,881 total