COMPARE Database
*COMPARE 2026 DB Release Date: 01/27/2026*The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 17 of 145, showing 20 record(s) out of 2,881 total
| Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted* | |
|---|---|---|---|---|---|---|---|
| Ambrosia artemisiifolia | short ragweed | pectate lyase | Amb a 1 | CBW30994.1 | 397 | 2012 | VIEW |
| Ambrosia artemisiifolia | short ragweed | pectate lyase | Amb a 1 | CBW30995.1 | 397 | 2012 | VIEW |
| Penicillium citrinum | fungus | serine protease | AAD25926.1 | 397 | 2007 | VIEW | |
| Penicillium chrysogenum | fungus | alkaline serine protease | Pen ch 13 | AAF23726.1 | 397 | 2007 | VIEW |
| Ambrosia artemisiifolia | short ragweed | pectate lyase | Amb a 1 | P27761.1 | 397 | 2007 | VIEW |
| Ambrosia artemisiifolia | short ragweed | pectate lyase | Amb a 1 | P27762.1 | 397 | 2007 | VIEW |
| Ambrosia artemisiifolia | short ragweed | pectate lyase | Amb a 1 | AAA32669.1 | 397 | 2007 | VIEW |
| Artemisia sieversiana | wormwood; mugwort | pectate lyase | Art si 6 | XAG93339.1 | 396 | 2026 | VIEW |
| Dermatophagoides pteronyssinus | house dust mite | alpha-tubulin | Der p 33 | QAT18644.1 | 396 | 2020 | VIEW |
| Ambrosia artemisiifolia | short ragweed | pectate lyase | Amb a 1 | CBW30986.1 | 396 | 2012 | VIEW |
| Artemisia vulgaris | mugwort | pectate lyase | Art v 6 | AAX85388.1 | 396 | 2008 | VIEW |
| Ambrosia artemisiifolia | short ragweed | pectate lyase | Amb a 1 | P27759.1 | 396 | 2007 | VIEW |
| Paspalum notatum | Bahia grass | polygalacturonase | CBM42660.1 | 395 | 2012 | VIEW | |
| Periplaneta americana | American cockroach | nitrile-specifier protein | Per a 1 | ADB92492.1 | 395 | 2011 | VIEW |
| Aspergillus fumigatus | fungus | aspartate protease | Asp f 10 | CAA59419.1 | 395 | 2007 | VIEW |
| Periplaneta americana | American cockroach | nitrile-specifier protein | Per a 1 | AAB82404.1 | 395 | 2007 | VIEW |
| Phleum pratense | common timothy | polygalacturonase | Phl p 13 | CAB42886.1 | 394 | 2007 | VIEW |
| Paspalum notatum | Bahia grass | polygalacturonase | CBM42662.1 | 393 | 2012 | VIEW | |
| Paspalum notatum | Bahia grass | polygalacturonase | CBM42663.1 | 393 | 2012 | VIEW | |
| Periplaneta americana | American cockroach | hemocyanin, arylphorin | Per a 3 | AAB63595.1 | 393 | 2007 | VIEW |
Page 17 of 145, showing 20 record(s) out of 2,881 total