COMPARE Database
*COMPARE 2026 DB Release Date: 01/27/2026*The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 140 of 145, showing 20 record(s) out of 2,881 total
| Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted* | |
|---|---|---|---|---|---|---|---|
| Papaver somniferum | opium poppy | 11S globulin, cupin, partial from RZC43524.1 | Pap s 2 | COMPARE00924 | 314 | 2025 | VIEW |
| Papaver somniferum | opium poppy | 11S globulin, cupin, partial from RZC43524.1 | Pap s 2 | COMPARE00923 | 89 | 2025 | VIEW |
| Papaver somniferum | opium poppy | 11S globulin, cupin, partial from RZC68862.1 | Pap s 2 | COMPARE00922 | 37 | 2025 | VIEW |
| Papaver somniferum | opium poppy | 11S globulin, cupin, partial from RZC68862.1 | Pap s 2 | COMPARE00921 | 128 | 2025 | VIEW |
| Papaver somniferum | opium poppy | 11S globulin, cupin, partial from RZC68862.1 | Pap s 2 | COMPARE00920 | 68 | 2025 | VIEW |
| Papaver somniferum | opium poppy | 11S globulin, cupin, partial from RZC68862.1 | Pap s 2 | COMPARE00919 | 23 | 2025 | VIEW |
| Papaver somniferum | opium poppy | 11S globulin, cupin, partial from RZC68862.1 | Pap s 2 | COMPARE00918 | 40 | 2025 | VIEW |
| Papaver somniferum | opium poppy | 11S globulin, cupin, partial from RZC68862.1 | Pap s 2 | COMPARE00917 | 117 | 2025 | VIEW |
| Papaver somniferum | opium poppy | 11S globulin, cupin, partial from RZC68862.1 | Pap s 2 | COMPARE00916 | 18 | 2025 | VIEW |
| Papaver somniferum | opium poppy | 7S globulin, vicilin, partial from RZC52308.1 | Pap s 1 | COMPARE00915 | 14 | 2025 | VIEW |
| Papaver somniferum | opium poppy | 7S globulin, vicilin, partial from RZC52308.1 | Pap s 1 | COMPARE00914 | 14 | 2025 | VIEW |
| Papaver somniferum | opium poppy | 7S globulin, vicilin, partial from RZC52308.1 | Pap s 1 | COMPARE00912 | 29 | 2025 | VIEW |
| Papaver somniferum | opium poppy | 7S globulin, vicilin, partial from RZC52308.1 | Pap s 1 | COMPARE00911 | 15 | 2025 | VIEW |
| Papaver somniferum | opium poppy | 7S globulin, vicilin, partial from RZC52308.1 | Pap s 1 | COMPARE00910 | 17 | 2025 | VIEW |
| Papaver somniferum | opium poppy | 7S globulin, vicilin, partial from RZC52308.1 | Pap s 1 | COMPARE00909 | 15 | 2025 | VIEW |
| Papaver somniferum | opium poppy | 7S globulin, vicilin, partial from RZC52308.1 | Pap s 1 | COMPARE00906 | 16 | 2025 | VIEW |
| Papaver somniferum | opium poppy | 7S globulin, vicilin, partial from RZC52308.1 | Pap s 1 | COMPARE00905 | 44 | 2025 | VIEW |
| Papaver somniferum | opium poppy | 7S globulin, vicilin, partial from RZC52308.1 | Pap s 1 | COMPARE00904 | 17 | 2025 | VIEW |
| Papaver somniferum | opium poppy | 7S globulin, vicilin, partial from RZC52308.1 | Pap s 1 | COMPARE00903 | 10 | 2025 | VIEW |
| Papaver somniferum | opium poppy | 7S globulin, vicilin, partial from RZC52308.1 | Pap s 1 | COMPARE00902 | 110 | 2025 | VIEW |
Page 140 of 145, showing 20 record(s) out of 2,881 total