COMPARE Database
*COMPARE 2026 DB Release Date: 01/27/2026*The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 20 of 145, showing 20 record(s) out of 2,881 total
| Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted* | |
|---|---|---|---|---|---|---|---|
| Prosopis velutina | velvet mesquite | glutelin, partial | COMPARE00566 | 18 | 2024 | VIEW | |
| Prosopis velutina | velvet mesquite | triosephosphate isomerase, partial | COMPARE00602 | 18 | 2024 | VIEW | |
| Prosopis velutina | velvet mesquite | polygalacturonase, partial | COMPARE00581 | 18 | 2024 | VIEW | |
| Pila polita | freshwater snail | actin, partial | COMPARE00604 | 18 | 2024 | VIEW | |
| Aspergillus ochraceus | fungus | malate dehydrogenase, partial | COMPARE00494 | 18 | 2023 | VIEW | |
| Aspergillus ochraceus | fungus | cyanide hydratase, partial | COMPARE00497 | 18 | 2023 | VIEW | |
| Carya illinoinensis | pecan pollen | ATP synthase beta subunit, partial from XP_042978511.1, XP_042985737.1 | COMPARE00363 | 18 | 2023 | VIEW | |
| Carya illinoinensis | pecan pollen | malate dehydrogenase, partial from KAG6732567.1, KAG7996745.1 | COMPARE00380 | 18 | 2023 | VIEW | |
| Carya illinoinensis | pecan pollen | carbonic anhydrase-like, partial | COMPARE00407 | 18 | 2023 | VIEW | |
| Carya illinoinensis | pecan pollen | carbonic anhydrase-like, partial from XP_042969845.1 | COMPARE00409 | 18 | 2023 | VIEW | |
| Carya illinoinensis | pecan pollen | nucleoside diphosphate kinase, partial from XP_042954926.1, XP_042958473.1 | COMPARE00412 | 18 | 2023 | VIEW | |
| Thunnus tonggol | longtail tuna | enolase, partial | COMPARE00484 | 18 | 2023 | VIEW | |
| Delonix regia | flametree, royal poinciana | actin, partial | COMPARE00266 | 18 | 2022 | VIEW | |
| Delonix regia | flametree, royal poinciana | ADP, ATP carrier protein 1, partial | COMPARE00271 | 18 | 2022 | VIEW | |
| Delonix regia | flametree, royal poinciana | unknown function, partial | COMPARE00276 | 18 | 2022 | VIEW | |
| Vespa velutina | Asian hornet | phospholipase A1, partial from C0HLL3.1 | Vesp v 1 | COMPARE00303 | 18 | 2022 | VIEW |
| Vespa velutina | Asian hornet | phospholipase A1, partial from C0HLL3.1 | Vesp v 1 | COMPARE00307 | 18 | 2022 | VIEW |
| Anopheles cracens | mosquito | general odorant-binding protein, partial from Q7YT43 | Ano d 2 | COMPARE223 | 18 | 2021 | VIEW |
| Culex quinquefasciatus | southern house mosquito | salivary odorant-binding protein, partial from Q95V92 | Cul q 2 | COMPARE224 | 18 | 2021 | VIEW |
| Penaeus monodon | black tiger shrimp | enolase, partial | COMPARE189 | 18 | 2021 | VIEW |
Page 20 of 145, showing 20 record(s) out of 2,881 total