COMPARE Database
*COMPARE 2025 DB Release Date: 01/27/2025*The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 139 of 142, showing 20 record(s) out of 2,836 total
| Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted* | |
|---|---|---|---|---|---|---|---|
| Blomia tropicalis | house dust mite | unknown function, group 5/21 mite allergen | Blo t 21 | AAX34047.1 | 129 | 2009 | VIEW |
| Blomia tropicalis | house dust mite | unknown function, group 5/21 mite allergen | Blo t 5 | ABH06352.1 | 134 | 2009 | VIEW |
| Blomia tropicalis | house dust mite | unknown function, group 5/21 mite allergen | Blo t 5 | ABH06359.1 | 134 | 2009 | VIEW |
| Blomia tropicalis | house dust mite | unknown function, group 5/21 mite allergen | Blo t 5 | 2JMH_A | 119 | 2009 | VIEW |
| Blomia tropicalis | house dust mite | unknown function, group 5/21 mite allergen | Blo t 21 | ABH06347.1 | 129 | 2008 | VIEW |
| Blomia tropicalis | house dust mite | unknown function, group 5/21 mite allergen | Blo t 21 | ABH06346.1 | 129 | 2008 | VIEW |
| Blomia tropicalis | house dust mite | unknown function, group 5/21 mite allergen | Blo t 21 | ABH06348.1 | 129 | 2008 | VIEW |
| Blomia tropicalis | house dust mite | unknown function, group 5/21 mite allergen | Blo t 21 | ABH06350.1 | 129 | 2008 | VIEW |
| Blomia tropicalis | house dust mite | unknown function, group 5/21 mite allergen | Blo t 5 | AAD10850.1 | 134 | 2007 | VIEW |
| Aspergillus ochraceus | fungus | unknown function, partial | COMPARE00492 | 11 | 2023 | VIEW | |
| Aspergillus ochraceus | fungus | unknown function, partial | COMPARE00499 | 14 | 2023 | VIEW | |
| Aspergillus ochraceus | fungus | unknown function, partial | COMPARE00500 | 11 | 2023 | VIEW | |
| Delonix regia | flametree, royal poinciana | unknown function, partial | COMPARE00276 | 18 | 2022 | VIEW | |
| Myrmecia pilosula | jumper ant | unknown function, partial | COMPARE116 | 11 | 2020 | VIEW | |
| Stachybotrys chartarum | fungus | unknown function, partial | ACT37323.1 | 221 | 2020 | VIEW | |
| Phaseolus mungo | black gram | unknown function, partial | COMPARE057 | 12 | 2020 | VIEW | |
| Aspergillus fumigatus | fungus | unknown function, partial | COMPARE165 | 12 | 2020 | VIEW | |
| Aspergillus fumigatus | fungus | unknown function, partial | COMPARE166 | 11 | 2020 | VIEW | |
| Thaumetopoea pityocampa | pine processionary moth | unknown function, partial | Tha p 2 | COMPARE158 | 22 | 2020 | VIEW |
| Thaumetopoea pityocampa | pine processionary moth | unknown function, partial | Tha p 2 | COMPARE159 | 13 | 2020 | VIEW |
Page 139 of 142, showing 20 record(s) out of 2,836 total