COMPARE Database
*COMPARE 2026 DB Release Date: 01/27/2026*The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 11 of 145, showing 20 record(s) out of 2,881 total
| Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted* | |
|---|---|---|---|---|---|---|---|
| Paspalum notatum | Bahia grass | polygalacturonase | CBM42667.1 | 169 | 2012 | VIEW | |
| Paspalum notatum | Bahia grass | beta-expansin | Pas n 1 | ACA23876.1 | 265 | 2010 | VIEW |
| Gadus callarias | Baltic cod | calcium-binding protein, parvalbumin | Gad c 1 | P02622.1 | 113 | 2007 | VIEW |
| Musa acuminata | banana | pathogenesis related protein, PR-10, Bet v 1-like | UED15065.1 | 160 | 2026 | VIEW | |
| Musa acuminata | banana | pathogenesis related protein, PR-10, Bet v 1-like | UED15064.1 | 160 | 2026 | VIEW | |
| Musa acuminata | banana | S-adenosyl-L-homocysteine hydrolase | XP_009415939.2 | 485 | 2026 | VIEW | |
| Musa acuminata | banana | beta-1,3-glucanase | Mus a 5 | ADG36438.1 | 312 | 2021 | VIEW |
| Musa acuminata | banana | catalase | ABV55108.1 | 492 | 2019 | VIEW | |
| Musa acuminata | banana | chitinase | Mus a 2 | CAC81811.1 | 318 | 2015 | VIEW |
| Musa acuminata | banana | beta-1,3-glucanase | Mus a 5 | AAB82772.2 | 340 | 2014 | VIEW |
| Musa acuminata | banana | profilin | Mus a 1 | AAK54834.1 | 131 | 2007 | VIEW |
| Musa acuminata | banana | beta-1,3-glucanase | Mus a 5 | 2CYG_A | 312 | 2007 | VIEW |
| Musa acuminata | banana | thaumatin-like | Mus a 4 | 1Z3Q_A | 200 | 2007 | VIEW |
| Penaeus merguiensis (Fenneropenaeus merguiensis) | banana prawn | hemocyanin, arylphorin | AGT20779.1 | 661 | 2015 | VIEW | |
| Penaeus merguiensis (Fenneropenaeus merguiensis) | banana prawn | enolase, partial | AEM89226.1 | 117 | 2015 | VIEW | |
| Hordeum vulgare | barley | gamma-hordein-3, partial | Hor v 20 | COMPARE187 | 24 | 2021 | VIEW |
| Hordeum vulgare | barley | alpha-amylase inhibitor, partial | Hor v 15 | CAA45085.1 | 146 | 2015 | VIEW |
| Hordeum vulgare | barley | gamma-hordein-3 | Hor v 20 | P80198.1 | 289 | 2015 | VIEW |
| Hordeum vulgare | barley | alpha-amylase/trypsin inhibitor | CAA35188.1 | 144 | 2007 | VIEW | |
| Hordeum vulgare | barley | alpha-amylase inhibitor | CAA41956.1 | 144 | 2007 | VIEW |
Page 11 of 145, showing 20 record(s) out of 2,881 total