COMPARE Database
*COMPARE 2026 DB Release Date: 01/27/2026*The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 14 of 145, showing 20 record(s) out of 2,881 total
| Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted* | |
|---|---|---|---|---|---|---|---|
| Phaseolus mungo | black gram | unknown function, partial | COMPARE057 | 12 | 2020 | VIEW | |
| Morus nigra | black mulberry | lipid transfer protein | Mor n 3 | P85894.1 | 91 | 2011 | VIEW |
| Populus nigra | black poplar | profilin | Pop n 2 | QID21357.1 | 131 | 2022 | VIEW |
| Hermetia illucens | black soldier fly | arginine kinase | XP_037904712.1 | 356 | 2026 | VIEW | |
| Penaeus monodon | black tiger shrimp | glycogen phosphorylase | Pen m 14 | URW11955.1 | 852 | 2024 | VIEW |
| Penaeus monodon | black tiger shrimp | troponin C | Pen m 6 | ADV17344.1 | 150 | 2024 | VIEW |
| Penaeus monodon | black tiger shrimp | fatty acid-binding protein | Pen m 13 | Q1KS35 | 136 | 2024 | VIEW |
| Penaeus monodon | black tiger shrimp | hemocyanin | Pen m 7 | G1AP69 | 683 | 2024 | VIEW |
| Penaeus monodon | black tiger shrimp | triosephosphate isomerase | Pen m 8 | F8QN77 | 266 | 2024 | VIEW |
| Penaeus monodon | black tiger shrimp | enolase, partial | COMPARE188 | 12 | 2021 | VIEW | |
| Penaeus monodon | black tiger shrimp | enolase, partial | COMPARE189 | 18 | 2021 | VIEW | |
| Penaeus monodon | black tiger shrimp | calcium-binding protein, sarcoplasmic calcium-binding protein | Pen m 4 | BAL72725.1 | 193 | 2020 | VIEW |
| Penaeus monodon | black tiger shrimp | tropomyosin | Pen m 1 | AAX37288.1 | 284 | 2015 | VIEW |
| Penaeus monodon | black tiger shrimp | arginine kinase | Pen m 2 | C7E3T4.1 | 356 | 2012 | VIEW |
| Penaeus monodon | black tiger shrimp | myosin light chain | Pen m 3 | ADV17342.1 | 177 | 2012 | VIEW |
| Penaeus monodon | black tiger shrimp | calcium-binding protein, sarcoplasmic calcium-binding protein | Pen m 4 | ADV17343.1 | 193 | 2012 | VIEW |
| Penaeus monodon | black tiger shrimp | arginine kinase | Pen m 2 | AAO15713.1 | 356 | 2007 | VIEW |
| Juglans nigra | black walnut | 11S globulin, cupin | Jug n 4 | APR62629.1 | 510 | 2018 | VIEW |
| Juglans nigra | black walnut | 2S albumin, conglutin | Jug n 1 | AAM54365.1 | 161 | 2007 | VIEW |
| Juglans nigra | black walnut | 7S globulin, vicilin-like | Jug n 2 | AAM54366.1 | 481 | 2007 | VIEW |
Page 14 of 145, showing 20 record(s) out of 2,881 total