COMPARE Database
*COMPARE 2026 DB Release Date: 01/27/2026*The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 17 of 145, showing 20 record(s) out of 2,881 total
| Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted* | |
|---|---|---|---|---|---|---|---|
| Aspergillus versicolor | fungus | alkaline serine protease | Asp v 13 | ADE74975.1 | 403 | 2016 | VIEW |
| Bacillus lentus | bacteria | alkaline serine protease | P29600.1 | 269 | 2009 | VIEW | |
| Bacillus licheniformis | bacteria | alkaline serine protease | P00780.1 | 379 | 2009 | VIEW | |
| Bacillus licheniformis | bacteria | alkaline serine protease | AAG31026.1 | 374 | 2009 | VIEW | |
| Penicillium chrysogenum | fungus | alkaline serine protease | Pen ch 13 | AAF23726.1 | 397 | 2007 | VIEW |
| Aspergillus oryzae | fungus | alkaline serine protease | Asp o 13 | P12547.2 | 403 | 2007 | VIEW |
| Penicillium chrysogenum | fungus | alkaline serine protease | Pen ch 13 | AAM33821.1 | 398 | 2007 | VIEW |
| Aspergillus fumigatus | fungus | alkaline serine protease, partial from CAA77666.1 | Asp f 13 | COMPARE00972 | 282 | 2023 | VIEW |
| Phoenix sylvestris | Indian date | alpha 1, 4 glucan synthase, partial | COMPARE197 | 24 | 2021 | VIEW | |
| Phoenix sylvestris | Indian date | alpha 1, 4 glucan synthase, partial | COMPARE198 | 11 | 2021 | VIEW | |
| Phoenix sylvestris | Indian date | alpha 1, 4 glucan synthase, partial | COMPARE199 | 13 | 2021 | VIEW | |
| Phoenix sylvestris | Indian date | alpha 1, 4 glucan synthase, partial | COMPARE200 | 12 | 2021 | VIEW | |
| Dermatophagoides farinae | house dust mite | alpha-actinin | L7UZ85.1 | 885 | 2018 | VIEW | |
| Triticum turgidum | wheat | alpha-amlyase inhibitor | CAA34709.1 | 143 | 2007 | VIEW | |
| Triticum turgidum | wheat | alpha-amlyase inhibitor | CAA39099.1 | 145 | 2007 | VIEW | |
| Dermatophagoides farinae | house dust mite | alpha-amylase | Der f 4 | AHX03180 | 525 | 2022 | VIEW |
| Periplaneta americana | American cockroach | alpha-amylase | Per a 11 | AKH04310.1 | 494 | 2016 | VIEW |
| Blattella germanica | German cockroach | alpha-amylase | Bla g 11 | ABC68516.1 | 515 | 2015 | VIEW |
| Blomia tropicalis | house dust mite | alpha-amylase | Blo t 4 | AAQ24543.1 | 506 | 2008 | VIEW |
| Dermatophagoides pteronyssinus | house dust mite | alpha-amylase | Der p 4 | AAD38942.1 | 496 | 2007 | VIEW |
Page 17 of 145, showing 20 record(s) out of 2,881 total