COMPARE Database
*COMPARE 2026 DB Release Date: 01/27/2026*The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 10 of 145, showing 20 record(s) out of 2,881 total
| Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted* | |
|---|---|---|---|---|---|---|---|
| Thaumetopoea pityocampa | pine processionary moth | unknown function, partial | Tha p 2 | COMPARE159 | 13 | 2020 | VIEW |
| Lupinus angustifolius | narrow-leaved blue lupine | 7S globulin, vicilin, gamma-conglutin, partial from Q42369.1 | COMPARE053 | 13 | 2020 | VIEW | |
| Lupinus albus | white lupine | 7S globulin, vicilin, gamma-conglutin, partial from Q9FSH9.1 | COMPARE043 | 13 | 2020 | VIEW | |
| Dioscorea opposita | shan yao | dioscorin, partial | COMPARE146 | 13 | 2020 | VIEW | |
| Aedes aegypti | yellow fever mosquito | lysosomal aspartic protease, partial from Q03168.2 | Aed a 11 | COMPARE095 | 13 | 2020 | VIEW |
| Punica granatum | pomegranate | 2S albumin, partial from PKI55883.1 | COMPARE00989 | 14 | 2026 | VIEW | |
| Betula platyphylla | Asian white birch | pectin esterase, partial | COMPARE00731 | 14 | 2025 | VIEW | |
| Citrus limon | lemon | 11S globulin, cupin, partial | COMPARE00711 | 14 | 2025 | VIEW | |
| Citrus paradisi | grapefruit | 11S globulin, cupin, partial | COMPARE00712 | 14 | 2025 | VIEW | |
| Citrus sinensis | orange | 11S globulin, cupin, partial from AAB52963.1 | COMPARE00725 | 14 | 2025 | VIEW | |
| Papaver somniferum | opium poppy | unknown function, partial from RZC84488.1 | Pap s 3 | COMPARE00926 | 14 | 2025 | VIEW |
| Papaver somniferum | opium poppy | 7S globulin, vicilin, partial from RZC52308.1 | Pap s 1 | COMPARE00915 | 14 | 2025 | VIEW |
| Papaver somniferum | opium poppy | 7S globulin, vicilin, partial from RZC52308.1 | Pap s 1 | COMPARE00914 | 14 | 2025 | VIEW |
| Zanthoxylum bungeanum | Sichuan pepper | 2S albumin, partial from UTQ11697.1 | Zan b 1 | COMPARE00965 | 14 | 2025 | VIEW |
| Pleurotus eryngii | king trumpet mushroom | ribosomal protein S15a, partial from KAF9498209.1 | COMPARE00539 | 14 | 2024 | VIEW | |
| Pila polita | freshwater snail | tropomyosin, partial | COMPARE00608 | 14 | 2024 | VIEW | |
| Prosopis velutina | velvet mesquite | triosephosphate isomerase, partial | COMPARE00594 | 14 | 2024 | VIEW | |
| Prosopis velutina | velvet mesquite | glutelin, partial | COMPARE00562 | 14 | 2024 | VIEW | |
| Prosopis velutina | velvet mesquite | glyceraldehyde-3-phosphate-dehydrogenase, partial | COMPARE00576 | 14 | 2024 | VIEW | |
| Prosopis velutina | velvet mesquite | fructose-bisphosphate aldolase, partial | COMPARE00546 | 14 | 2024 | VIEW |
Page 10 of 145, showing 20 record(s) out of 2,881 total