COMPARE Database
*COMPARE 2025 DB Release Date: 01/27/2025*The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 132 of 142, showing 20 record(s) out of 2,836 total
| Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted | |
|---|---|---|---|---|---|---|---|
| Glycine max | soybean | 11S globulin, glycinin, cupin | Gly m 6 | BAA00154.1 | 485 | 2015 | VIEW |
| Glycine max | soybean | 11S globulin, glycinin, cupin | Gly m 6 | CAA26575.1 | 485 | 2007 | VIEW |
| Cocos nucifera | coconut | 7S globulin, vicilin-like | Coc n 1 | ALQ56981.1 | 490 | 2023 | VIEW |
| Musa acuminata | banana | catalase | ABV55108.1 | 492 | 2019 | VIEW | |
| Blattella germanica | German cockroach | microvilli-like protein with unknown function | Bla g 1 | AAD13531.1 | 492 | 2007 | VIEW |
| Carica papaya | papaya | polygalacturonase | Cari p 1 | ACV85695.1 | 494 | 2019 | VIEW |
| Periplaneta americana | American cockroach | alpha-amylase | Per a 11 | AKH04310.1 | 494 | 2016 | VIEW |
| Penicillium chrysogenum | fungus | serine protease | Pen ch 18 | AAF71379.1 | 494 | 2007 | VIEW |
| Penicillium chrysogenum | fungus | serine protease | Pen ch 18 | AAG44693.2 | 494 | 2007 | VIEW |
| Glycine max | soybean | 11S globulin, glycinin, cupin | Gly m 6 | AAA33966.1 | 495 | 2015 | VIEW |
| Glycine max | soybean | 11S globulin, glycinin, cupin | Gly m 6 | CAA26723.1 | 495 | 2007 | VIEW |
| Aspergillus fumigatus | fungus | vacuolar serine protease | Asp f 18 | CAA73782.1 | 495 | 2007 | VIEW |
| Pistacia vera | pistachio | 11S globulin, cupin | Pis v 2 | ABG73109.1 | 496 | 2010 | VIEW |
| Dermatophagoides pteronyssinus | house dust mite | alpha-amylase | Der p 4 | AAD38942.1 | 496 | 2007 | VIEW |
| Cladosporium herbarum | fungus | aldehyde dehydrogenase | Cla h 10 | CAA55072.2 | 496 | 2007 | VIEW |
| Sesamum indicum | sesame | 11S globulin, cupin | Ses i 7 | AAK15087.1 | 497 | 2015 | VIEW |
| Alternaria alternata | fungus | aldehyde dehydrogenase | Alt a 10 | CAA55071.2 | 497 | 2007 | VIEW |
| Aspergillus oryzae | fungus | taka-amylase, alpha-amylase | Asp o 21 | AAA32708.1 | 499 | 2015 | VIEW |
| Aspergillus oryzae | fungus | taka-amylase, alpha-amylase | Asp o 21 | P0C1B3.1 | 499 | 2007 | VIEW |
| Phleum pratense | common timothy | berberine bridge enzyme | Phl p 4 | 3TSH_A | 500 | 2014 | VIEW |
Page 132 of 142, showing 20 record(s) out of 2,836 total