COMPARE Database
*COMPARE 2026 DB Release Date: 01/27/2026*The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 142 of 145, showing 20 record(s) out of 2,881 total
| Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted* | |
|---|---|---|---|---|---|---|---|
| Artemisia gmelinii | wormwood; mugwort | galactose oxidase | ARQ16440.1 | 594 | 2019 | VIEW | |
| Artemisia lavandulifolia | wormwood; mugwort | galactose oxidase | ARQ16441.1 | 594 | 2019 | VIEW | |
| Artemisia sieversiana | wormwood; mugwort | galactose oxidase | ARQ16442.1 | 595 | 2019 | VIEW | |
| Neptunea polycostata | wrinkled neptune | tropomyosin | BAH10150.1 | 284 | 2010 | VIEW | |
| Malassezia furfur | yeast | unknown function | COMPARE011 | 141 | 2019 | VIEW | |
| Candida albicans | yeast | alcohol dehydrogenase | Cand a 1 | CAA57342.1 | 350 | 2015 | VIEW |
| Malassezia sympodialis | yeast | heat shock protein 70 | Mala s 10 | CAD20981.3 | 773 | 2014 | VIEW |
| Malassezia sympodialis | yeast | thioredoxin | Mala s 13 | CCU98198.1 | 107 | 2014 | VIEW |
| Malassezia sympodialis | yeast | unknown function | Mala s 9 | CCU99206.1 | 342 | 2014 | VIEW |
| Malassezia sympodialis | yeast | thioredoxin | Mala s 5 | CCU99457.1 | 172 | 2014 | VIEW |
| Malassezia sympodialis | yeast | superoxide dismutase | Mala s 11 | CCV00099.1 | 202 | 2014 | VIEW |
| Malassezia sympodialis | yeast | heat shock protein 70 | Mala s 10 | CCU97864.1 | 773 | 2014 | VIEW |
| Malassezia sympodialis | yeast | glucose-methanol-choline oxidoreductase | Mala s 12 | CAI43283.4 | 618 | 2007 | VIEW |
| Malassezia sympodialis | yeast | unknown function | Mala s 9 | CAA09887.4 | 342 | 2007 | VIEW |
| Malassezia sympodialis | yeast | superoxide dismutase | Mala s 11 | CAD68071.1 | 237 | 2007 | VIEW |
| Malassezia sympodialis | yeast | unknown function | Mala s 8 | CAA09886.2 | 179 | 2007 | VIEW |
| Malassezia sympodialis | yeast | unknown function | Mala s 1 | CAA65341.1 | 350 | 2007 | VIEW |
| Candida albicans | yeast | peroxisomal protein | Cand a 3 | AAN11300.1 | 236 | 2007 | VIEW |
| Malassezia furfur | yeast | peroxisomal protein | Mala f 2 | BAA32435.1 | 177 | 2007 | VIEW |
| Malassezia furfur | yeast | peroxisomal protein | Mala f 3 | BAA32436.1 | 166 | 2007 | VIEW |
Page 142 of 145, showing 20 record(s) out of 2,881 total