COMPARE Database
*COMPARE 2025 DB Release Date: 01/27/2025*The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 141 of 142, showing 20 record(s) out of 2,836 total
| Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted* | |
|---|---|---|---|---|---|---|---|
| Blomia tropicalis | house dust mite | apolipophorin | ABU97467.1 | 744 | 2022 | VIEW | |
| Salsola kali | Russian thistle | cobalamin independent methionine synthase | Sal k 3 | ACO34814.1 | 757 | 2010 | VIEW |
| Malassezia sympodialis | yeast | heat shock protein 70 | Mala s 10 | CAD20981.3 | 773 | 2014 | VIEW |
| Malassezia sympodialis | yeast | heat shock protein 70 | Mala s 10 | CCU97864.1 | 773 | 2014 | VIEW |
| Polistes dominula | paper wasp | dipeptidyl peptidase | Pol d 3 | XP_015174445.1 | 775 | 2019 | VIEW |
| Apis mellifera | honey bee | dipeptidyl peptidase | Api m 5 | NP_001119715.1 | 775 | 2015 | VIEW |
| Vespula vulgaris | wasp | dipeptidyl peptidase | Ves v 3 | ACA00159.1 | 776 | 2009 | VIEW |
| Triticum aestivum | wheat | HMW glutenin | Tri a 26 | BAN29068.1 | 794 | 2015 | VIEW |
| Triticum aestivum | wheat | HMW glutenin | Tri a 26 | AAZ23584.1 | 795 | 2015 | VIEW |
| Aspergillus niger | fungus | beta-xylosidase | Asp n 14 | CAB06417.1 | 804 | 2007 | VIEW |
| Aspergillus niger | fungus | beta-xylosidase | Asp n 14 | AAD13106.1 | 804 | 2007 | VIEW |
| Triticum aestivum | wheat | HMW glutenin | Tri a 26 | AAB02788.1 | 815 | 2007 | VIEW |
| Sarcoptes scabiei | scabies mite | apolipophorin, partial | SHD75397.1 | 828 | 2018 | VIEW | |
| Triticum aestivum | wheat | HMW glutenin | Tri a 26 | CAA43331.1 | 830 | 2007 | VIEW |
| Triticum aestivum | wheat | HMW glutenin | Tri a 26 | CAA27052.1 | 838 | 2007 | VIEW |
| Tyrophagus putrescentiae | storage mite | paramyosin | Tyr p 11 | UXW65969.1 | 842 | 2024 | VIEW |
| Dermatophagoides farinae | house dust mite | elongation factor | QBP14757.1 | 844 | 2021 | VIEW | |
| Scylla paramamosain | green mud crab | filamin C | Scy p 9 | QFI57017.1 | 847 | 2021 | VIEW |
| Triticum aestivum | wheat | HMW glutenin | Tri a 26 | CAA31395.4 | 848 | 2015 | VIEW |
| Penaeus monodon | black tiger shrimp | glycogen phosphorylase | Pen m 14 | URW11955.1 | 852 | 2024 | VIEW |
Page 141 of 142, showing 20 record(s) out of 2,836 total