COMPARE Database
*COMPARE 2026 DB Release Date: 01/27/2026*The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 25 of 145, showing 20 record(s) out of 2,881 total
| Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted* | |
|---|---|---|---|---|---|---|---|
| Macadamia integrifolia | macadamia nut | 11s globulin, cupin, partial | Mac i 2 | COMPARE00432 | 22 | 2023 | VIEW |
| Carya illinoinensis | pecan pollen | ATP synthase beta subunit, partial from XP_042978511.1 | COMPARE00365 | 22 | 2023 | VIEW | |
| Delonix regia | flametree, royal poinciana | S-adenosylmethionine synthase 1-like, partial | COMPARE00274 | 22 | 2022 | VIEW | |
| Vespa velutina | Asian hornet | phospholipase A1, partial from C0HLL3.1 | Vesp v 1 | COMPARE00308 | 22 | 2022 | VIEW |
| Vespa velutina | Asian hornet | phospholipase A1, partial from C0HLL3.1 | Vesp v 1 | COMPARE00309 | 22 | 2022 | VIEW |
| Cucurbita maxima | winter squash | 11S globulin, glycinin, cupin, partial from P13744.1 | Cuc ma 4 | COMPARE00335 | 22 | 2022 | VIEW |
| Buchanania lanzan | chironji | defensin, partial | COMPARE210 | 22 | 2021 | VIEW | |
| Thaumetopoea pityocampa | pine processionary moth | unknown function, partial | Tha p 2 | COMPARE158 | 22 | 2020 | VIEW |
| Papaver somniferum | opium poppy | 11S globulin, cupin, partial from RZC68862.1 | Pap s 2 | COMPARE00919 | 23 | 2025 | VIEW |
| Prosopis velutina | velvet mesquite | glucan endo-1,3-beta-glucosidase, partial | COMPARE00558 | 23 | 2024 | VIEW | |
| Prosopis velutina | velvet mesquite | glyceraldehyde-3-phosphate-dehydrogenase, partial | COMPARE00572 | 23 | 2024 | VIEW | |
| Vitis vinifera | grape pollen | beta-galactosidase, partial from D7TCB5 | COMPARE00530 | 23 | 2024 | VIEW | |
| Locusta migratoria | locust | hexamerin, partial from ACU78069.1 | COMPARE00508 | 23 | 2023 | VIEW | |
| Aspergillus ochraceus | fungus | glycerol dehydrogenase, partial | COMPARE00488 | 23 | 2023 | VIEW | |
| Delonix regia | flametree, royal poinciana | ATP synthase beta subunit, partial | COMPARE00263 | 23 | 2022 | VIEW | |
| Delonix regia | flametree, royal poinciana | actin, partial | COMPARE00267 | 23 | 2022 | VIEW | |
| Secale cereale | rye | gamma secalin, partial | Sec c 20 | COMPARE186 | 23 | 2021 | VIEW |
| Mangifera indica | mango | beta-1,3-glucanase, partial from ABD16200.1 | COMPARE131 | 23 | 2020 | VIEW | |
| Mangifera indica | mango | beta-1,3-glucanase, partial from ABD16200.1 | COMPARE136 | 23 | 2020 | VIEW | |
| Lupinus angustifolius | narrow-leaved blue lupine | 7S globulin, vicilin, gamma-conglutin, partial from Q42369.1 | COMPARE044 | 23 | 2020 | VIEW |
Page 25 of 145, showing 20 record(s) out of 2,881 total