COMPARE Database
*COMPARE 2026 DB Release Date: 01/27/2026*The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 101 of 145, showing 20 record(s) out of 2,881 total
| Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted* | |
|---|---|---|---|---|---|---|---|
| Prunus avium | cherry | pathogenesis related protein, PR-10, Bet v 1-like | Pru av 1 | AAS47037.1 | 160 | 2007 | VIEW |
| Phleum pratense | common timothy | berberine bridge enzyme | Phl p 4 | CAF32566.2 | 500 | 2007 | VIEW |
| Phleum pratense | common timothy | berberine bridge enzyme | Phl p 4 | CAF32567.2 | 500 | 2007 | VIEW |
| Polistes dominula | paper wasp | phospholipase A1 | Pol d 1 | AAS67041.1 | 337 | 2007 | VIEW |
| Polistes dominula | paper wasp | phospholipase A1 | Pol d 1 | AAS67042.1 | 316 | 2007 | VIEW |
| Polistes dominula | paper wasp | phospholipase A1 | Pol d 1 | AAS67043.1 | 316 | 2007 | VIEW |
| Polistes dominula | paper wasp | phospholipase A1 | Pol d 1 | AAS67044.1 | 316 | 2007 | VIEW |
| Alternaria alternata | fungus | unknown function | Alt a 1 | AAS75297.1 | 157 | 2007 | VIEW |
| Oryza sativa | rice | calcium-binding protein, polcalcin | BAD13150.1 | 82 | 2007 | VIEW | |
| Suidasia medanensis | mite | NPC2-like | AAS75831.1 | 141 | 2007 | VIEW | |
| Felis catus | cat | lipocalin | Fel d 4 | AAS77253.1 | 186 | 2007 | VIEW |
| Phleum pratense | common timothy | beta-expansin | Phl p 1 | CAG24374.1 | 240 | 2007 | VIEW |
| Sarcoptes scabiei | scabies mite | cysteine protease | AAS93669.1 | 340 | 2007 | VIEW | |
| Sarcoptes scabiei | scabies mite | cysteine protease | AAS93674.1 | 338 | 2007 | VIEW | |
| Sarcoptes scabiei | scabies mite | cysteine protease | AAS93675.1 | 339 | 2007 | VIEW | |
| Sarcoptes scabiei | scabies mite | cysteine protease | AAS93676.1 | 273 | 2007 | VIEW | |
| Hevea brasiliensis | Para rubber tree | lecithinase-like | Hev b 4 | AAR98518.1 | 366 | 2007 | VIEW |
| Arachis hypogaea | peanut | 7S globulin, vicilin, partial | Ara h 1 | AAT00594.1 | 303 | 2007 | VIEW |
| Arachis hypogaea | peanut | 7S globulin, vicilin, partial | Ara h 1 | AAT00595.1 | 299 | 2007 | VIEW |
| Arachis hypogaea | peanut | 7S globulin, vicilin, partial | Ara h 1 | AAT00596.1 | 428 | 2007 | VIEW |
Page 101 of 145, showing 20 record(s) out of 2,881 total