COMPARE Database
*COMPARE 2025 DB Release Date: 01/27/2025*The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 102 of 142, showing 20 record(s) out of 2,836 total
| Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted | |
|---|---|---|---|---|---|---|---|
| Vespula germanica | wasp | unknown function | CAJ28931.1 | 300 | 2007 | VIEW | |
| Aspergillus flavus | fungus | serine protease | Q9UVU3 | 403 | 2007 | VIEW | |
| Parietaria officinalis | weed | lipid transfer protein | Par o 1 | Q7M1E8 | 12 | 2007 | VIEW |
| Phleum pratense | common timothy | unknown function, partial | Phl p 5 | Q7M1L8 | 24 | 2007 | VIEW |
| Anthoxanthum odoratum | sweet vernal grass | beta-expansin, partial | Ant o 1 | Q7M1X6 | 32 | 2007 | VIEW |
| Agrostis alba | bent grass | beta-expansin | Q7M1X7 | 35 | 2007 | VIEW | |
| Agrostis alba | bent grass | beta-expansin | Q7M1X9 | 35 | 2007 | VIEW | |
| Anthoxanthum odoratum | sweet vernal grass | beta-expansin, partial | Ant o 1 | Q7M1Y0 | 32 | 2007 | VIEW |
| Schedonorus arundinaceus | tall fescue | beta-expansin, partial | Q7M1Y1 | 35 | 2007 | VIEW | |
| Holcus lanatus | velvet grass | ribonuclease | Hol l 5 | Q7M262 | 20 | 2007 | VIEW |
| Secale cereale | rye | unknown function, partial | Sec c 5 | Q7M263 | 16 | 2007 | VIEW |
| Triticum aestivum | wheat | LMW glutenin | Tri a 36 | O22108 | 285 | 2007 | VIEW |
| Ananas comosus | pineapple | bromelain, sulfhydryl protease | Ana c 2 | O23791.1 | 351 | 2007 | VIEW |
| Triticum aestivum | wheat | LMW glutenin | Tri a 36 | O22116 | 373 | 2007 | VIEW |
| Dermatophagoides farinae | house dust mite | cysteine protease | Der f 1 | ABA39436.1 | 276 | 2007 | VIEW |
| Dermatophagoides pteronyssinus | house dust mite | NPC2-like | Der p 2 | ABA39437.1 | 129 | 2007 | VIEW |
| Dermatophagoides farinae | house dust mite | NPC2-like | Der f 2 | ABA39438.1 | 129 | 2007 | VIEW |
| Alternaria alternata | fungus | aldehyde dehydrogenase | Alt a 10 | CAA55071.2 | 497 | 2007 | VIEW |
| Cladosporium herbarum | fungus | aldehyde dehydrogenase | Cla h 10 | CAA55072.2 | 496 | 2007 | VIEW |
| Ascaris suum | parasitic roundworm | unknown function | Asc s 1 | Q06811.2 | 1365 | 2007 | VIEW |
Page 102 of 142, showing 20 record(s) out of 2,836 total