COMPARE Database
*COMPARE 2025 DB Release Date: 01/27/2025*The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 109 of 142, showing 20 record(s) out of 2,836 total
| Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted | |
|---|---|---|---|---|---|---|---|
| Dermatophagoides farinae | house dust mite | NPC2-like | Der f 2 | BAA01241.1 | 138 | 2007 | VIEW |
| Oryza sativa | rice | unknown function | BAA01998.1 | 165 | 2007 | VIEW | |
| Oryza sativa | rice | unknown function | BAA01996.1 | 157 | 2007 | VIEW | |
| Candida albicans | yeast | enolase | P30575.1 | 440 | 2007 | VIEW | |
| Arachis hypogaea | peanut | agglutinin | AAB22817.1 | 273 | 2007 | VIEW | |
| Glycine max | soybean | trypsin-inhibitor | AAB23464.1 | 216 | 2007 | VIEW | |
| Glycine max | soybean | trypsin-inhibitor | AAB23482.1 | 203 | 2007 | VIEW | |
| Glycine max | soybean | trypsin-inhibitor | AAB23483.1 | 204 | 2007 | VIEW | |
| Alnus glutinosa | alder | pathogenesis related protein, PR-10, Bet v 1-like | Aln g 1 | AAB24432.1 | 160 | 2007 | VIEW |
| Aspergillus niger | fungus | serine protease | AAA32702.1 | 533 | 2007 | VIEW | |
| Bos taurus | cow | alpha-lactalbumin | Bos d 4 | CAA29664.1 | 142 | 2007 | VIEW |
| Betula sp. | birch | unknown function, partial | AAB25850.1 | 51 | 2007 | VIEW | |
| Betula sp. | birch | unknown function, partial | AAB25851.1 | 51 | 2007 | VIEW | |
| Betula pendula | European white birch | pathogenesis related protein, PR-10, Bet v 1-like, partial | Bet v 1 | A45786 | 51 | 2007 | VIEW |
| Betula pendula | European white birch | pathogenesis related protein, PR-10, Bet v 1-like, partial | Bet v 1 | B45786 | 51 | 2007 | VIEW |
| Agrostis alba | bent grass | beta-expansin | E37396 | 26 | 2007 | VIEW | |
| Anthoxanthum odoratum | sweet vernal grass | expansin, partial | G37396 | 26 | 2007 | VIEW | |
| Schedonorus arundinaceus | tall fescue | beta-expansin, partial | C37396 | 17 | 2007 | VIEW | |
| Schedonorus arundinaceus | tall fescue | beta-expansin, partial | D37396 | 20 | 2007 | VIEW | |
| Poa pratensis | Kentucky bluegrass | beta-expansin, partial | F37396 | 26 | 2007 | VIEW |
Page 109 of 142, showing 20 record(s) out of 2,836 total