COMPARE Database
*COMPARE 2025 DB Release Date: 01/27/2025*The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 111 of 142, showing 20 record(s) out of 2,836 total
| Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted | |
|---|---|---|---|---|---|---|---|
| Chironomus thummi thummi | midge | hemoglobin | Chi t 2 | P02221.2 | 158 | 2007 | VIEW |
| Chironomus thummi thummi | midge | hemoglobin | Chi t 3 | P02224.2 | 162 | 2007 | VIEW |
| Betula pendula | European white birch | pathogenesis related protein, PR-10, Bet v 1-like | Bet v 1 | CAA05186.1 | 160 | 2007 | VIEW |
| Betula pendula | European white birch | pathogenesis related protein, PR-10, Bet v 1-like | Bet v 1 | CAA05187.1 | 160 | 2007 | VIEW |
| Betula pendula | European white birch | pathogenesis related protein, PR-10, Bet v 1-like | Bet v 1 | CAA05188.1 | 160 | 2007 | VIEW |
| Betula pendula | European white birch | pathogenesis related protein, PR-10, Bet v 1-like | Bet v 1 | CAA05190.1 | 160 | 2007 | VIEW |
| Periplaneta americana | American cockroach | nitrile-specifier protein | Per a 1 | AAB82404.1 | 395 | 2007 | VIEW |
| Zea mays | corn | profilin | Zea m 12 | AAB86960.1 | 131 | 2007 | VIEW |
| Homarus americanus | American lobster | tropomyosin | Hom a 1 | AAC48288.1 | 284 | 2007 | VIEW |
| Prunus armeniaca | apricot | pathogenesis related protein, PR-10, Bet v 1-like | Pru ar 1 | AAB97141.1 | 160 | 2007 | VIEW |
| Ascaris lumbricoides | parasitic roundworm | unknown function | AAD13644.1 | 134 | 2007 | VIEW | |
| Ascaris lumbricoides | parasitic roundworm | unknown function | AAD13645.1 | 134 | 2007 | VIEW | |
| Ascaris lumbricoides | parasitic roundworm | unknown function | AAD13646.1 | 134 | 2007 | VIEW | |
| Ascaris lumbricoides | parasitic roundworm | unknown function | AAD13647.1 | 133 | 2007 | VIEW | |
| Ascaris lumbricoides | parasitic roundworm | unknown function | AAD13649.1 | 133 | 2007 | VIEW | |
| Ascaris lumbricoides | parasitic roundworm | unknown function | AAD13650.1 | 267 | 2007 | VIEW | |
| Ascaris lumbricoides | parasitic roundworm | unknown function | AAD13651.1 | 267 | 2007 | VIEW | |
| Ascaris lumbricoides | parasitic roundworm | unknown function | AAD13652.1 | 267 | 2007 | VIEW | |
| Ascaris lumbricoides | parasitic roundworm | unknown function | AAB93837.1 | 134 | 2007 | VIEW | |
| Ascaris lumbricoides | parasitic roundworm | unknown function | AAB93839.1 | 134 | 2007 | VIEW |
Page 111 of 142, showing 20 record(s) out of 2,836 total