COMPARE Database
*COMPARE 2025 DB Release Date: 01/27/2025*The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 112 of 142, showing 20 record(s) out of 2,836 total
| Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted | |
|---|---|---|---|---|---|---|---|
| Schistosoma japonicum | parasitic worm | unknown function | AAC67308.1 | 191 | 2007 | VIEW | |
| Aspergillus fumigatus | fungus | peroxisomal protein | Asp f 3 | AAB95638.1 | 168 | 2007 | VIEW |
| Oryza sativa | rice | unknown function | AAB99797.1 | 157 | 2007 | VIEW | |
| Hevea brasiliensis | Para rubber tree | hevein | Hev b 6 | CAA05978.1 | 187 | 2007 | VIEW |
| Aspergillus fumigatus | fungus | unknown function | Asp f 9 | CAA11266.1 | 302 | 2007 | VIEW |
| Periplaneta americana | American cockroach | nitrile-specifier protein | Per a 1 | AAC34312.1 | 228 | 2007 | VIEW |
| Mercurialis annua | annual mercury grass | profilin | Mer a 1 | CAA73720.1 | 133 | 2007 | VIEW |
| Phleum pratense | common timothy | unknown function | Phl p 6 | CAA76556.1 | 138 | 2007 | VIEW |
| Phleum pratense | common timothy | unknown function | Phl p 6 | CAA76557.1 | 138 | 2007 | VIEW |
| Phleum pratense | common timothy | unknown function | Phl p 6 | CAA76558.1 | 106 | 2007 | VIEW |
| Aspergillus fumigatus | fungus | unknown function | Asp f 4 | CAA04959.1 | 286 | 2007 | VIEW |
| Aspergillus fumigatus | fungus | ribonuclease mitogillin, partial | Asp f 1 | CAA06305.1 | 125 | 2007 | VIEW |
| Glycine max | soybean | profilin | Gly m 3 | CAA11755.1 | 131 | 2007 | VIEW |
| Hevea brasiliensis | Para rubber tree | patatin | Hev b 7 | CAA11041.1 | 388 | 2007 | VIEW |
| Glycine max | soybean | thiol protease | BAA25899.1 | 379 | 2007 | VIEW | |
| Equus caballus | horse | lipocalin | Equ c 2 | P81216.1 | 29 | 2007 | VIEW |
| Equus caballus | horse | lipocalin | Equ c 2 | P81217.1 | 19 | 2007 | VIEW |
| Phleum pratense | common timothy | unknown function | Phl p 5 | AAC16525.1 | 276 | 2007 | VIEW |
| Phleum pratense | common timothy | unknown function | Phl p 5 | AAC16526.1 | 276 | 2007 | VIEW |
| Phleum pratense | common timothy | unknown function | Phl p 5 | AAC16527.1 | 276 | 2007 | VIEW |
Page 112 of 142, showing 20 record(s) out of 2,836 total