COMPARE Database
*COMPARE 2025 DB Release Date: 01/27/2025*The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 113 of 142, showing 20 record(s) out of 2,836 total
| Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted | |
|---|---|---|---|---|---|---|---|
| Phleum pratense | common timothy | unknown function | Phl p 5 | AAC16528.1 | 276 | 2007 | VIEW |
| Hevea brasiliensis | Para rubber tree | profilin | Hev b 8 | CAA75312.1 | 131 | 2007 | VIEW |
| Persea americana | avocado | chitinase | Pers a 1 | CAB01591.1 | 326 | 2007 | VIEW |
| Pyrus communis | pear | isoflavon reductase-like protein, phenylcoumaran benzylic ether reductase | Pyr c 5 | AAC24001.1 | 308 | 2007 | VIEW |
| Ligustrum vulgare | privet | Ole e 1-like | Lig v 1 | CAA54818.1 | 145 | 2007 | VIEW |
| Ligustrum vulgare | privet | Ole e 1-like | Lig v 1 | CAA54819.1 | 145 | 2007 | VIEW |
| Prunus persica | peach | lipid transfer protein | Pru p 3 | P81402.1 | 91 | 2007 | VIEW |
| Hevea brasiliensis | Para rubber tree | patatin | Hev b 7 | CAA11042.1 | 388 | 2007 | VIEW |
| Phleum pratense | common timothy | unknown function | Phl p 5 | AAC25994.1 | 312 | 2007 | VIEW |
| Phleum pratense | common timothy | unknown function | Phl p 5 | AAC25995.1 | 295 | 2007 | VIEW |
| Phleum pratense | common timothy | unknown function | Phl p 5 | AAC25997.1 | 290 | 2007 | VIEW |
| Phleum pratense | common timothy | unknown function | Phl p 5 | AAC25998.1 | 287 | 2007 | VIEW |
| Alnus glutinosa | alder | calcium-binding protein, polcalcin | Aln g 4 | CAA76831.1 | 85 | 2007 | VIEW |
| Canis familiaris | dog | serum albumin | Can f 3 | CAA76841.1 | 585 | 2007 | VIEW |
| Bos taurus | cow | serum albumin | Bos d 6 | CAA76847.1 | 607 | 2007 | VIEW |
| Olea europaea | olive | calcium-binding protein, polcalcin | Ole e 3 | AAD05375.1 | 84 | 2007 | VIEW |
| Hordeum vulgare | barley | alpha-amylase inhibitor | CAA08836.1 | 152 | 2007 | VIEW | |
| Malassezia furfur | yeast | peroxisomal protein | Mala f 2 | BAA32435.1 | 177 | 2007 | VIEW |
| Malassezia furfur | yeast | peroxisomal protein | Mala f 3 | BAA32436.1 | 166 | 2007 | VIEW |
| Helianthus annuus | sunflower | profilin | Hel a 2 | CAA75506.1 | 133 | 2007 | VIEW |
Page 113 of 142, showing 20 record(s) out of 2,836 total