COMPARE Database
*COMPARE 2026 DB Release Date: 01/27/2026*The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 117 of 145, showing 20 record(s) out of 2,881 total
| Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted* | |
|---|---|---|---|---|---|---|---|
| Dermatophagoides pteronyssinus | house dust mite | bactericidal permeability-increasing like | Der p 7 | CAC09234.1 | 215 | 2007 | VIEW |
| Cynodon dactylon | Bermuda grass | beta-expansin | Cyn d 1 | AAF80379.2 | 244 | 2007 | VIEW |
| Betula pendula | European white birch | phenylcoumaran benzylic ether reductase | Bet v 6 | AAG22740.1 | 308 | 2007 | VIEW |
| Hevea brasiliensis | Para rubber tree | superoxide dismutase | Hev b 10 | CAC13961.1 | 205 | 2007 | VIEW |
| Triticum aestivum | wheat | triosephosphate isomerase | Tri a 31 | CAC14917.1 | 253 | 2007 | VIEW |
| Hevea brasiliensis | Para rubber tree | profilin | Hev b 8 | 1G5U_A | 131 | 2007 | VIEW |
| Vespula vulgaris | wasp | unknown function, antigen 5 | Ves v 5 | 1QNX_A | 209 | 2007 | VIEW |
| Betula pendula | European white birch | pathogenesis related protein, PR-10, Bet v 1-like | Bet v 1 | 1QMR_A | 159 | 2007 | VIEW |
| Corylus avellana | European hazelnut | pathogenesis related protein, PR-10, Bet v 1-like | Cor a 1 | AAG40329.1 | 161 | 2007 | VIEW |
| Corylus avellana | European hazelnut | pathogenesis related protein, PR-10, Bet v 1-like | Cor a 1 | AAG40330.1 | 161 | 2007 | VIEW |
| Corylus avellana | European hazelnut | pathogenesis related protein, PR-10, Bet v 1-like | Cor a 1 | AAG40331.1 | 161 | 2007 | VIEW |
| Poa pratensis | Kentucky bluegrass | unknown function | Poa p 5 | AAG42254.1 | 303 | 2007 | VIEW |
| Holcus lanatus | velvet grass | ribonuclease | Hol l 5 | AAG42255.1 | 296 | 2007 | VIEW |
| Cynodon dactylon | Bermuda grass | beta-expansin, partial | Cyn d 1 | AAB28567.1 | 38 | 2007 | VIEW |
| Bos taurus | cow | beta-casein | Bos d 11 | AAB29137.1 | 224 | 2007 | VIEW |
| Vitis vinifera | grape | lipid transfer protein, partial | P33556.1 | 38 | 2007 | VIEW | |
| Vitis vinifera | grape | lipid transfer protein, partial | P80274.1 | 37 | 2007 | VIEW | |
| Cladosporium herbarum | fungus | enolase | Cla h 6 | CAA55070.1 | 440 | 2007 | VIEW |
| Phleum pratense | common timothy | beta-expansin | Phl p 1 | CAA55390.1 | 263 | 2007 | VIEW |
| Phleum pratense | common timothy | unknown function | Phl p 5 | S38584 | 280 | 2007 | VIEW |
Page 117 of 145, showing 20 record(s) out of 2,881 total