COMPARE Database
*COMPARE 2025 DB Release Date: 01/27/2025*The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 117 of 142, showing 20 record(s) out of 2,836 total
| Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted | |
|---|---|---|---|---|---|---|---|
| Prunus avium | cherry | profilin | Pru av 4 | AAD29411.1 | 131 | 2007 | VIEW |
| Phleum pratense | common timothy | polygalacturonase | Phl p 13 | CAB42886.1 | 394 | 2007 | VIEW |
| Vespula vulgaris | wasp | unknown function, antigen 5 | Ves v 5 | CAB42887.1 | 204 | 2007 | VIEW |
| Aspergillus fumigatus | fungus | cyclophilin/peptidyl-prolyl isomerase | Asp f 11 | CAB44442.1 | 178 | 2007 | VIEW |
| Dermatophagoides pteronyssinus | house dust mite | alpha-amylase | Der p 4 | AAD38942.1 | 496 | 2007 | VIEW |
| Penicillium citrinum | fungus | peroxisomal protein | Pen c 3 | AAD42074.1 | 167 | 2007 | VIEW |
| Sesamum indicum | sesame | 2S albumin, conglutin | Ses i 2 | AAD42943.1 | 148 | 2007 | VIEW |
| Juniperus oxycedrus | juniper | calcium-binding protein, polcalcin | Jun o 4 | AAC15474.2 | 165 | 2007 | VIEW |
| Strongyloides stercoralis | parasitic nematode | unknown function | AAD46493.1 | 229 | 2007 | VIEW | |
| Arachis hypogaea | peanut | 11S globulin, cupin | Ara h 3 | AAD47382.1 | 530 | 2007 | VIEW |
| Corylus avellana | European hazelnut | pathogenesis related protein, PR-10, Bet v 1-like | Cor a 1 | AAD48405.1 | 161 | 2007 | VIEW |
| Hevea brasiliensis | Para rubber tree | superoxide dismutase | Hev b 10 | CAB53458.1 | 205 | 2007 | VIEW |
| Trichophyton rubrum | fungus | serine protease | Tri r 4 | AAD52012.1 | 726 | 2007 | VIEW |
| Trichophyton rubrum | fungus | secreted alkaline protease | Tri r 2 | AAD52013.1 | 412 | 2007 | VIEW |
| Dermatophagoides farinae | house dust mite | chitinase | Der f 15 | AAD52672.1 | 555 | 2007 | VIEW |
| Arachis hypogaea | peanut | profilin | Ara h 5 | AAD55587.1 | 131 | 2007 | VIEW |
| Arachis hypogaea | peanut | 2S albumin, conglutin | Ara h 6 | AAD56337.1 | 129 | 2007 | VIEW |
| Arachis hypogaea | peanut | 2S albumin, conglutin | Ara h 7 | AAD56719.1 | 160 | 2007 | VIEW |
| Cladosporium herbarum | fungus | enolase | Cla h 6 | P42040.2 | 440 | 2007 | VIEW |
| Anisakis simplex | parasitic fish worm | troponin C | CAB58171.1 | 161 | 2007 | VIEW |
Page 117 of 142, showing 20 record(s) out of 2,836 total