COMPARE Database
*COMPARE 2025 DB Release Date: 01/27/2025*The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 120 of 142, showing 20 record(s) out of 2,836 total
Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted | |
---|---|---|---|---|---|---|---|
Crassostrea angulata (Magallana angulate) | Portuguese oyster | arginine kinase | Cra a 2 | QZP44316.1 | 350 | 2023 | VIEW |
Candida albicans | yeast | alcohol dehydrogenase | Cand a 1 | CAA57342.1 | 350 | 2015 | VIEW |
Malassezia sympodialis | yeast | unknown function | Mala s 1 | CAA65341.1 | 350 | 2007 | VIEW |
Periplaneta americana | American cockroach | aspartic protease | Per a 2 | ADR82198.1 | 351 | 2012 | VIEW |
Periplaneta americana | American cockroach | aspartic protease | Per a 2 | AAX33727.1 | 351 | 2007 | VIEW |
Ananas comosus | pineapple | bromelain, sulfhydryl protease | Ana c 2 | O23791.1 | 351 | 2007 | VIEW |
Carica papaya | papaya | cysteine protease, papain | Cari p 2 | CAA66378 | 352 | 2024 | VIEW |
Curvularia lunata | fungus | alcohol dehydrogenase | ABC88428.1 | 352 | 2020 | VIEW | |
Blattella germanica | German cockroach | inactive aspartic protease | Bla g 2 | AAA86744.1 | 352 | 2011 | VIEW |
Blattella germanica | German cockroach | inactive aspartic protease | Bla g 2 | ABP35603.1 | 352 | 2009 | VIEW |
Blattella germanica | German cockroach | arginine kinase | Bla g 9 | COMPARE001 | 355 | 2019 | VIEW |
Bombyx mori | silkworm | arginine kinase | Bomb m 1 | ABB88514.1 | 355 | 2015 | VIEW |
Plodia interpunctella | Indian meal moth | arginine kinase | Plo i 1 | CAC85911.1 | 355 | 2007 | VIEW |
Oratosquilla oratoria | mantis shrimp | arginine kinase | WES12437.1 | 356 | 2025 | VIEW | |
Coptotermes formosanus | formosan subterranean termite | arginine kinase, partial from GFG40850.1 | COMPARE00971 | 356 | 2022 | VIEW | |
Blattella germanica | German cockroach | arginine kinase | Bla g 9 | ABC86902.1 | 356 | 2020 | VIEW |
Scylla serrata | giant mud crab | arginine kinase | ACV96855.1 | 356 | 2020 | VIEW | |
Penaeus chinensis | fleshy prawn | arginine kinase | AAV83993.1 | 356 | 2019 | VIEW | |
Dermatophagoides farinae | house dust mite | arginine kinase | Der f 20 | AIO08850.1 | 356 | 2015 | VIEW |
Crangon crangon | shrimp | arginine kinase | Cra c 2 | ACR43474.1 | 356 | 2012 | VIEW |
Page 120 of 142, showing 20 record(s) out of 2,836 total