COMPARE Database
*COMPARE 2025 DB Release Date: 01/27/2025*The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 121 of 142, showing 20 record(s) out of 2,836 total
Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted | |
---|---|---|---|---|---|---|---|
Malus domestica | apple | pathogenesis related protein, PR-10, Bet v 1-like | Mal d 1 | COMPARE242 | 159 | 2021 | VIEW |
Malus domestica | apple | pathogenesis related protein, PR-10, Bet v 1-like | Mal d 1 | COMPARE243 | 163 | 2021 | VIEW |
Malus domestica | apple | pathogenesis related protein, PR-10, Bet v 1-like | Mal d 1 | COMPARE244 | 158 | 2021 | VIEW |
Malus domestica | apple | thaumatin-like | Mal d 2 | COMPARE245 | 248 | 2021 | VIEW |
Malus domestica | apple | profilin | Mal d 4 | COMPARE246 | 131 | 2021 | VIEW |
Blomia tropicalis | house dust mite | cysteine protease | Blo t 1 | COMPARE247 | 333 | 2008 | VIEW |
Gallus gallus | chicken | vitellogenin, partial | Gal d 6 | COMPARE248 | 285 | 2014 | VIEW |
Pinus pinea | pine | 2S albumin, conglutin | Pin p 1 | CTQ87571.1 | 164 | 2020 | VIEW |
Triticum aestivum | wheat | lipid transfer protein | Tri a 14 | D2T2K2 | 92 | 2022 | VIEW |
Schedonorus arundinaceus | tall fescue | beta-expansin, partial | D37396 | 20 | 2007 | VIEW | |
Olea europaea | olive | isoflavon reductase-like protein, phenylcoumaran benzylic ether reductase | Ole e 12 | E1U332.1 | 308 | 2014 | VIEW |
Agrostis alba | bent grass | beta-expansin | E37396 | 26 | 2007 | VIEW | |
Olea europaea | olive | thaumatin-like | Ole e 13 | E3SU11.1 | 226 | 2014 | VIEW |
Olea europaea | olive | Ole e 1-like | Ole e 1 | E53806 | 136 | 2007 | VIEW |
Aspergillus fumigatus | fungus | unknown function | Asp f 2 | EAL89830.1 | 304 | 2007 | VIEW |
Poa pratensis | Kentucky bluegrass | beta-expansin, partial | F37396 | 26 | 2007 | VIEW | |
Olea europaea | olive | Ole e 1-like | Ole e 1 | F53806 | 136 | 2007 | VIEW |
Lupinus angustifolius | narrow-leaved blue lupine | 7S globulin, vicilin, beta-conglutin | Lup an 1 | F5B8V9.1 | 611 | 2017 | VIEW |
Lupinus angustifolius | narrow-leaved blue lupine | 7S globulin, vicilin, beta-conglutin | Lup an 1 | F5B8W0.1 | 603 | 2017 | VIEW |
Lupinus angustifolius | narrow-leaved blue lupine | 7S globulin, vicilin, beta-conglutin | Lup an 1 | F5B8W1.1 | 580 | 2017 | VIEW |
Page 121 of 142, showing 20 record(s) out of 2,836 total