COMPARE Database
*COMPARE 2025 DB Release Date: 01/27/2025*The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 126 of 142, showing 20 record(s) out of 2,836 total
Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted | |
---|---|---|---|---|---|---|---|
Triticum aestivum | wheat | cupincin, partial from XP_044383364.1 | COMPARE00629 | 16 | 2024 | VIEW | |
Pila polita | freshwater snail | tropomyosin, partial | COMPARE00607 | 16 | 2024 | VIEW | |
Prosopis velutina | velvet mesquite | triosephosphate isomerase, partial | COMPARE00601 | 16 | 2024 | VIEW | |
Prosopis velutina | velvet mesquite | glyceraldehyde-3-phosphate-dehydrogenase, partial | COMPARE00568 | 16 | 2024 | VIEW | |
Zea mays | corn | 27kD gamma zein, partial from AAL16977.1 | COMPARE00522 | 16 | 2024 | VIEW | |
Alectryonella plicatula (Crassostrea plicatula) | oyster | tropomyosin, partial from UTA91547.1 | COMPARE00619 | 16 | 2024 | VIEW | |
Callinectes bellicosus | brown crab | arginine kinase, partial from UVH30529.1 | Cal b 2 | COMPARE00625 | 16 | 2024 | VIEW |
Pila polita | freshwater snail | actin, partial | COMPARE00606 | 16 | 2024 | VIEW | |
Locusta migratoria | locust | hexamerin, partial from ACU78069.1 | COMPARE00504 | 16 | 2023 | VIEW | |
Cherax quadricarinatus | red claw crayfish | tropomyosin, partial from QXO82628.1 | COMPARE00475 | 16 | 2023 | VIEW | |
Carya illinoinensis | pecan pollen | ATP synthase beta subunit, partial from XP_042978511.1, XP_042985737.1 | COMPARE00366 | 16 | 2023 | VIEW | |
Carya illinoinensis | pecan pollen | ATP synthase beta subunit, partial from XP_042978511.1, XP_042985737.1 | COMPARE00374 | 16 | 2023 | VIEW | |
Carya illinoinensis | pecan pollen | glyceraldehyde-3-phosphate-dehydrogenase, partial from XP_042984133.1 | COMPARE00386 | 16 | 2023 | VIEW | |
Carya illinoinensis | pecan pollen | fructokinase, partial from XP_042966566.1 | COMPARE00392 | 16 | 2023 | VIEW | |
Helianthus annuus | sunflower pollen | pectate lyase, partial from XP_022025296.1 | Hel a 6 | COMPARE00419 | 16 | 2023 | VIEW |
Helianthus annuus | sunflower pollen | pectate lyase, partial from XP_022025296.1 | Hel a 6 | COMPARE00420 | 16 | 2023 | VIEW |
Helianthus annuus | sunflower pollen | pectate lyase, partial from XP_022025296.1 | Hel a 6 | COMPARE00421 | 16 | 2023 | VIEW |
Triticum aestivum | wheat | peroxidase-1, partial from ADJ67792.1 | COMPARE00249 | 16 | 2022 | VIEW | |
Triticum aestivum | wheat | peroxidase-1, partial from ADJ67792.1 | COMPARE00251 | 16 | 2022 | VIEW | |
Triticum aestivum | wheat | beta-glucosidase 4, partial from AEV76986.1 | COMPARE00255 | 16 | 2022 | VIEW |
Page 126 of 142, showing 20 record(s) out of 2,836 total