COMPARE Database
*COMPARE 2025 DB Release Date: 01/27/2025*The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 129 of 142, showing 20 record(s) out of 2,836 total
| Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted | |
|---|---|---|---|---|---|---|---|
| Alternaria alternata | fungus | unknown function | Alt a 1 | AAB47552.1 | 157 | 2007 | VIEW |
| Alternaria alternata | fungus | ribosomal protein P2 | Alt a 5 | AAB48041.1 | 113 | 2007 | VIEW |
| Cynodon dactylon | Bermuda grass | calcium-binding protein, polcalcin | Cyn d 7 | CAA62634.1 | 82 | 2007 | VIEW |
| Triticum aestivum | wheat | serpin | Tri a 33 | CAA72273.1 | 399 | 2007 | VIEW |
| Myrmecia pilosula | jumper ant | pilosulin | Myr p 1 | AAB50883.1 | 112 | 2007 | VIEW |
| Hevea brasiliensis | Para rubber tree | patatin | Hev b 7 | AAC27724.1 | 388 | 2007 | VIEW |
| Aedes aegypti | yellow fever mosquito | unknown function | Aed a 3 | AAB58417.1 | 253 | 2007 | VIEW |
| Brassica napus | rape | calcium-binding protein | S65144 | 83 | 2007 | VIEW | |
| Brassica napus | rape | calcium-binding protein | S65145 | 83 | 2007 | VIEW | |
| Brassica rapa | turnip | calcium-binding protein, polcalcin | Bra r 5 | S65143 | 80 | 2007 | VIEW |
| Aspergillus fumigatus | fungus | vacuolar serine protease | Asp f 18 | CAA73782.1 | 495 | 2007 | VIEW |
| Cynodon dactylon | Bermuda grass | profilin | Cyn d 12 | CAA69670.1 | 131 | 2007 | VIEW |
| Daucus carota | carrot | pathogenesis related protein, PR-10, Bet v 1-like | Dau c 1 | CAB03715.1 | 154 | 2007 | VIEW |
| Daucus carota | carrot | pathogenesis related protein, PR-10, Bet v 1-like | Dau c 1 | CAB03716.1 | 154 | 2007 | VIEW |
| Daucus carota | carrot | pathogenesis related protein, PR-10, Bet v 1-like | Dau c 1 | CAB06416.1 | 154 | 2007 | VIEW |
| Aspergillus niger | fungus | beta-xylosidase | Asp n 14 | CAB06417.1 | 804 | 2007 | VIEW |
| Tyrophagus putrescentiae | storage mite | NPC2-like | Tyr p 2 | CAA73221.1 | 141 | 2007 | VIEW |
| Periplaneta americana | American cockroach | nitrile-specifier protein | Per a 1 | AAC34736.1 | 446 | 2007 | VIEW |
| Periplaneta americana | American cockroach | nitrile-specifier protein | Per a 1 | AAC34737.1 | 274 | 2007 | VIEW |
| Holcus lanatus | velvet grass | ribonuclease | Hol l 5 | CAB10766.1 | 240 | 2007 | VIEW |
Page 129 of 142, showing 20 record(s) out of 2,836 total