COMPARE Database
*COMPARE 2025 DB Release Date: 01/27/2025*The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 131 of 142, showing 20 record(s) out of 2,836 total
| Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted | |
|---|---|---|---|---|---|---|---|
| Corylus avellana | European hazelnut | lipid transfer protein | Cor a 8 | AAK28533.1 | 115 | 2007 | VIEW |
| Dermatophagoides farinae | house dust mite | paramyosin | Der f 11 | AAK39511.1 | 692 | 2007 | VIEW |
| Aspergillus fumigatus | fungus | enolase | Asp f 22 | AAK49451.1 | 438 | 2007 | VIEW |
| Penicillium citrinum | fungus | enolase | Pen c 22 | AAK51201.1 | 438 | 2007 | VIEW |
| Musa acuminata | banana | profilin | Mus a 1 | AAK54834.1 | 131 | 2007 | VIEW |
| Penicillium chrysogenum | fungus | serine protease | Pen ch 18 | AAG44693.2 | 494 | 2007 | VIEW |
| Blomia tropicalis | house dust mite | cysteine protease | Blo t 1 | AAK58415.1 | 221 | 2007 | VIEW |
| Olea europaea | olive | beta-1,3-glucanase | Ole e 9 | AAK58515.1 | 460 | 2007 | VIEW |
| Ambrosia artemisiifolia | short ragweed | lipid transfer protein | Amb a 6 | O04004.1 | 118 | 2007 | VIEW |
| Plantago lanceolata | narrow-leaved plantain | Ole e 1-like | Pla l 1 | CAC41633.1 | 131 | 2007 | VIEW |
| Plantago lanceolata | narrow-leaved plantain | Ole e 1-like | Pla l 1 | CAC41634.1 | 131 | 2007 | VIEW |
| Plantago lanceolata | narrow-leaved plantain | Ole e 1-like | Pla l 1 | CAC41635.1 | 131 | 2007 | VIEW |
| Dactylis glomerata | orchard grass | unknown function | AAK62278.1 | 290 | 2007 | VIEW | |
| Alternaria alternata | fungus | enolase | Alt a 6 | Q9HDT3.2 | 438 | 2007 | VIEW |
| Alternaria alternata | fungus | heat shock protein 70 | Alt a 3 | P78983.2 | 152 | 2007 | VIEW |
| Penicillium citrinum | fungus | heat shock protein 70 | Pen c 19 | Q92260.1 | 503 | 2007 | VIEW |
| Bombus terrestris | bumblebee | phospholipase A2 | Bom t 1 | P82971.1 | 136 | 2007 | VIEW |
| Syringa vulgaris | lilac | polcalcin | Syr v 3 | P58171.1 | 81 | 2007 | VIEW |
| Parietaria judaica | pellitory | profilin | Par j 3 | Q9T0M8.1 | 131 | 2007 | VIEW |
| Parietaria judaica | pellitory | profilin | Par j 3 | Q9XG85.1 | 132 | 2007 | VIEW |
Page 131 of 142, showing 20 record(s) out of 2,836 total