COMPARE Database
*COMPARE 2025 DB Release Date: 01/27/2025*The COMPARE DB search function performs a literal text search on the fields below.
		Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
                
	Page 132 of 142, showing 20 record(s) out of 2,836 total
	| Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted | |
|---|---|---|---|---|---|---|---|
| Anisakis simplex | parasitic fish worm | tropomyosin | Ani s 3 | Q9NAS5.1 | 284 | 2007 | VIEW | 
| Olea europaea | olive | Ole e 1-like | Ole e 1 | P19963.2 | 145 | 2007 | VIEW | 
| Gadus morhua | Atlantic cod | calcium-binding protein, parvalbumin | Gad m 1 | AAK63086.1 | 109 | 2007 | VIEW | 
| Gadus morhua | Atlantic cod | calcium-binding protein, parvalbumin | Gad m 1 | AAK63087.1 | 109 | 2007 | VIEW | 
| Theragra chalcogramma | Alaska pollock | calcium-binding protein, parvalbumin | AAK63088.1 | 109 | 2007 | VIEW | |
| Theragra chalcogramma | Alaska pollock | calcium-binding protein, parvalbumin | AAK63089.1 | 109 | 2007 | VIEW | |
| Hevea brasiliensis | Para rubber tree | chitinase | Hev b 11 | CAC42881.1 | 295 | 2007 | VIEW | 
| Dermatophagoides pteronyssinus | house dust mite | ferritin | AAG02250.1 | 180 | 2007 | VIEW | |
| Juniperus oxycedrus | juniper | pectate lyase | Jun o 1 | CAC48400.1 | 367 | 2007 | VIEW | 
| Cynodon dactylon | Bermuda grass | beta-expansin | Cyn d 1 | AAK96255.1 | 244 | 2007 | VIEW | 
| Crassostrea gigas | American oyster | tropomyosin | Cra g 1 | AAK96889.1 | 233 | 2007 | VIEW | 
| Triatoma protracta | Western conenose | procalin | Tria p 1 | AAF07903.2 | 169 | 2007 | VIEW | 
| Litchi chinensis | lychee nut | profilin | Lit c 1 | AAL07320.1 | 131 | 2007 | VIEW | 
| Gallus gallus | chicken | ovalbumin | Gal d 2 | 1JTI_A | 385 | 2007 | VIEW | 
| Plodia interpunctella | Indian meal moth | arginine kinase | Plo i 1 | CAC85911.1 | 355 | 2007 | VIEW | 
| Cynodon dactylon | Bermuda grass | beta-expansin | Cyn d 1 | AAL14077.1 | 262 | 2007 | VIEW | 
| Cynodon dactylon | Bermuda grass | beta-expansin | Cyn d 1 | AAL14078.1 | 262 | 2007 | VIEW | 
| Cynodon dactylon | Bermuda grass | beta-expansin | Cyn d 1 | AAL14079.1 | 262 | 2007 | VIEW | 
| Castanea sativa | European chestnut | pathogenesis related protein, PR-10, Bet v 1-like | Cas s 1 | CAD10374.1 | 160 | 2007 | VIEW | 
| Capsicum annuum | bell pepper | profilin | Cap a 2 | CAD10376.1 | 131 | 2007 | VIEW | 
	Page 132 of 142, showing 20 record(s) out of 2,836 total