COMPARE Database
*COMPARE 2025 DB Release Date: 01/27/2025*The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 132 of 142, showing 20 record(s) out of 2,836 total
Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted | |
---|---|---|---|---|---|---|---|
Phleum pratense | common timothy | unknown function | Phl p 5 | CAD38396.1 | 287 | 2007 | VIEW |
Phleum pratense | common timothy | unknown function | Phl p 5 | CAD38397.1 | 287 | 2007 | VIEW |
Oryza sativa | rice | unknown function | BAC20650.1 | 160 | 2007 | VIEW | |
Trichophyton schoenleinii | fungus | unknown function | CAD23374.1 | 726 | 2007 | VIEW | |
Trichophyton benhamiae (Arthroderma benhamiae) | fungus | unknown function | CAD23611.1 | 726 | 2007 | VIEW | |
Trichophyton benhamiae (Arthroderma benhamiae) | fungus | unknown function | CAD23613.1 | 292 | 2007 | VIEW | |
Trichophyton benhamiae (Arthroderma benhamiae) | fungus | unknown function | CAD23614.1 | 404 | 2007 | VIEW | |
Fusarium culmorum | fungus | unknown function | AAN73248.1 | 450 | 2007 | VIEW | |
Sarcoptes scabiei | scabies mite | unknown function | AAO15613.1 | 330 | 2007 | VIEW | |
Phleum pratense | common timothy | unknown function | Phl p 6 | 1NLX_N | 111 | 2007 | VIEW |
Dermatophagoides pteronyssinus | house dust mite | unknown function | Der p 5 | CAD69036.1 | 132 | 2007 | VIEW |
Phleum pratense | common timothy | unknown function | Phl p 5 | CAD87529.1 | 284 | 2007 | VIEW |
Schistosoma japonicum | parasitic worm | unknown function | AAP06493.1 | 129 | 2007 | VIEW | |
Dermatophagoides pteronyssinus | house dust mite | unknown function | Der p 5 | AAB32842.1 | 132 | 2007 | VIEW |
Phleum pratense | common timothy | unknown function | Phl p 5 | 2023228A | 285 | 2007 | VIEW |
Malassezia sympodialis | yeast | unknown function | Mala s 1 | CAA65341.1 | 350 | 2007 | VIEW |
Oryza sativa | rice | unknown function | BAA07772.1 | 111 | 2007 | VIEW | |
Oryza sativa | rice | unknown function | BAA07773.1 | 109 | 2007 | VIEW | |
Oryza sativa | rice | unknown function | BAA07774.1 | 113 | 2007 | VIEW | |
Oryza sativa | rice | unknown function | BAA07710.1 | 166 | 2007 | VIEW |
Page 132 of 142, showing 20 record(s) out of 2,836 total