COMPARE Database
*COMPARE 2025 DB Release Date: 01/27/2025*The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 140 of 142, showing 20 record(s) out of 2,836 total
| Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted | |
|---|---|---|---|---|---|---|---|
| Phleum pratense | common timothy | unknown function | Phl p 5 | CAD87529.1 | 284 | 2007 | VIEW |
| Lens culinaris | lentil | 7S globulin, vicilin | Len c 1 | CAD87730.1 | 418 | 2007 | VIEW |
| Lens culinaris | lentil | 7S globulin, vicilin | Len c 1 | CAD87731.1 | 415 | 2007 | VIEW |
| Schistosoma japonicum | parasitic worm | unknown function | AAP06493.1 | 129 | 2007 | VIEW | |
| Periplaneta americana | American cockroach | nitrile-specifier protein, partial | Per a 1 | AAP13554.1 | 124 | 2007 | VIEW |
| Bertholletia excelsa | Brazil nut | 11S globulin, cupin | Ber e 2 | AAO38859.1 | 465 | 2007 | VIEW |
| Triticum aestivum | wheat | thiol reductase | Tri a 27 | BAC76688.1 | 203 | 2007 | VIEW |
| Betula pendula | European white birch | pathogenesis related protein, PR-10, Bet v 1-like, partial | Bet v 1 | AAP37482.1 | 21 | 2007 | VIEW |
| Hevea brasiliensis | Para rubber tree | esterase | Hev b 13 | AAP37470.1 | 391 | 2007 | VIEW |
| Polistes dominula | paper wasp | serine protease | Pol d 4 | AAP37412.1 | 277 | 2007 | VIEW |
| Juglans nigra | black walnut | 2S albumin, conglutin | Jug n 1 | AAM54365.1 | 161 | 2007 | VIEW |
| Juglans nigra | black walnut | 7S globulin, vicilin-like | Jug n 2 | AAM54366.1 | 481 | 2007 | VIEW |
| Arachis hypogaea | peanut | 2S albumin, conglutin | Ara h 2 | AAM78596.1 | 169 | 2007 | VIEW |
| Cucumis melo | muskmelon | profilin | CAD92666.1 | 131 | 2007 | VIEW | |
| Penicillium citrinum | fungus | catalase | Pen c 30 | ABB89950.1 | 733 | 2007 | VIEW |
| Aspergillus fumigatus | fungus | enolase | Asp f 22 | Q96X30.3 | 438 | 2007 | VIEW |
| Aspergillus fumigatus | fungus | unknown function | Asp f 2 | P79017.2 | 310 | 2007 | VIEW |
| Aspergillus fumigatus | fungus | unknown function | Asp f 4 | O60024.2 | 322 | 2007 | VIEW |
| Aspergillus fumigatus | fungus | unknown function | Asp f 7 | O42799.2 | 270 | 2007 | VIEW |
| Aspergillus fumigatus | fungus | L3 ribosomal protein | Asp f 23 | Q8NKF4.2 | 392 | 2007 | VIEW |
Page 140 of 142, showing 20 record(s) out of 2,836 total