COMPARE Database
*COMPARE 2026 DB Release Date: 01/27/2026*The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 140 of 145, showing 20 record(s) out of 2,881 total
| Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted* | |
|---|---|---|---|---|---|---|---|
| Ambrosia artemisiifolia | short ragweed | pectate lyase | Amb a 1 | P27760.1 | 398 | 2007 | VIEW |
| Ambrosia artemisiifolia | short ragweed | pectate lyase | Amb a 1 | P27761.1 | 397 | 2007 | VIEW |
| Ambrosia artemisiifolia | short ragweed | pectate lyase | Amb a 1 | P28744.1 | 392 | 2007 | VIEW |
| Ambrosia artemisiifolia | short ragweed | pectate lyase | Amb a 1 | P27762.1 | 397 | 2007 | VIEW |
| Poa pratensis | Kentucky bluegrass | unknown function | P22284.1 | 373 | 2007 | VIEW | |
| Poa pratensis | Kentucky bluegrass | unknown function | P22285.1 | 333 | 2007 | VIEW | |
| Poa pratensis | Kentucky bluegrass | unknown function | P22286.1 | 307 | 2007 | VIEW | |
| Ambrosia artemisiifolia | short ragweed | unknown function | Amb a 5 | P02878.1 | 45 | 2007 | VIEW |
| Ambrosia trifida | giant ragweed | unknown function | Amb t 5 | P10414.2 | 73 | 2007 | VIEW |
| Chironomus thummi thummi | midge | hemoglobin | Chi t 1 | P02229.2 | 151 | 2007 | VIEW |
| Chironomus thummi thummi | midge | hemoglobin | Chi t 1 | P02230.1 | 151 | 2007 | VIEW |
| Chironomus thummi thummi | midge | hemoglobin | Chi t 3 | P02227.1 | 151 | 2007 | VIEW |
| Chironomus thummi thummi | midge | hemoglobin | Chi t 3 | P12548.1 | 161 | 2007 | VIEW |
| Chironomus thummi thummi | midge | hemoglobin | Chi t 3 | P12549.1 | 161 | 2007 | VIEW |
| Chironomus thummi thummi | midge | hemoglobin | Chi t 3 | P12550.1 | 162 | 2007 | VIEW |
| Chironomus thummi thummi | midge | hemoglobin | Chi t 4 | P02231.1 | 151 | 2007 | VIEW |
| Chironomus thummi thummi | midge | hemoglobin | Chi t 9 | P02228.1 | 151 | 2007 | VIEW |
| Solanum tuberosum | potato | aspartic protease inhibitor | Sola t 2 | P16348.1 | 188 | 2007 | VIEW |
| Gallus gallus | chicken | ovomucoid | Gal d 1 | P01005.1 | 210 | 2007 | VIEW |
| Lolium perenne | perennial ryegrass | beta-expansin | Lol p 1 | P14946.2 | 263 | 2007 | VIEW |
Page 140 of 145, showing 20 record(s) out of 2,881 total